Commit 2204e00
committed
fix: reject commitments with no quorum members and cover genesis end-to-end
GetAllQuorumMembers() can legitimately return an empty member set (disabled LLMQ type, out-of-range quorumIndex, and now a parentless quorum base). CFinalCommitment::VerifySignatureAsync indexed members[0] unconditionally on the is_single_member() branch, so an empty set is an out-of-bounds read. No built-in LLMQ type has size == 1, but regtest -llmqtestparams and devnet -llmqdevnetparams both allow it. Reject an empty member set explicitly instead.
Add llmq_commitment_tests/commitment_genesis_quorum_hash_rejected_test, which drives the real consensus entry point CheckLLMQCommitment with a mined commitment naming the genesis block. Verified that removing the IsQuorumTypeEnabled null guard makes this test abort the binary (EXIT=134), which the previous direct-call test did not. Also correct the stale reproduction comment in evo_utils_tests: the nullptr literal there was a compile error pre-fix, not the abort site.1 parent 9178d6d commit 2204e00
3 files changed
Lines changed: 62 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
54 | 54 | | |
55 | 55 | | |
56 | 56 | | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
57 | 65 | | |
58 | 66 | | |
59 | 67 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
71 | 71 | | |
72 | 72 | | |
73 | 73 | | |
74 | | - | |
75 | | - | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
76 | 78 | | |
77 | | - | |
78 | | - | |
79 | | - | |
80 | | - | |
81 | | - | |
82 | | - | |
83 | | - | |
84 | | - | |
85 | | - | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
86 | 85 | | |
87 | 86 | | |
88 | 87 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
17 | 17 | | |
18 | 18 | | |
19 | 19 | | |
| 20 | + | |
20 | 21 | | |
21 | 22 | | |
22 | 23 | | |
| |||
192 | 193 | | |
193 | 194 | | |
194 | 195 | | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| 218 | + | |
| 219 | + | |
| 220 | + | |
| 221 | + | |
| 222 | + | |
| 223 | + | |
| 224 | + | |
| 225 | + | |
| 226 | + | |
| 227 | + | |
| 228 | + | |
| 229 | + | |
| 230 | + | |
| 231 | + | |
| 232 | + | |
| 233 | + | |
| 234 | + | |
| 235 | + | |
| 236 | + | |
| 237 | + | |
| 238 | + | |
195 | 239 | | |
196 | 240 | | |
197 | 241 | | |
| |||
0 commit comments