-
Notifications
You must be signed in to change notification settings - Fork 1.1k
Add funding.json and .well-known/funding-manifest-urls #6275
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Changes from 4 commits
9fcf6bd
63a0bba
ce97703
25af61d
c467f3c
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1 @@ | ||
| https://www.openstreetmap.org/funding.json |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,194 @@ | ||
| { | ||
| "version": "v1.0.0", | ||
| "entity": { | ||
| "type": "organisation", | ||
| "role": "other", | ||
| "name": "OpenStreetMap Foundation", | ||
| "email": "secretary@osmfoundation.org", | ||
| "description": "The OpenStreetMap Foundation is a not-for-profit organization that supports the OpenStreetMap Project. The OpenStreetMap Project based at OpenStreetMap.org, is the worldwide mapping effort that includes over two million volunteers around the globe.\n\nThe foundation consists of members from around the world who elect its board of directors.\n\nMuch of the foundation’s extensive work is done in the background, yet is critical to the ongoing functioning and growth of the OpenStreetMap Project.\n\nThe foundation supports the project with several key functions:\n\n* As a UK-registered limited company, the foundation acts as a legal entity for the OpenStreetMap Project.\n* The foundation is the custodian for the computer servers and services necessary to host the OpenStreetMap project.\n* Provides a vehicle for fund-raising to support the project. The foundation can accept donations for the OpenStreetMap Project and allocate those donations to OpenStreetMap Project activities.\n* Organizes the annual conference, State-of-the-map\n* Supports and communicates with the working groups, such as communications, licensing, etc. The foundation board at times will delegate various tasks to working groups, such as public relations, Web site development, etc.\n\nOpenStreetMap is an open initiative to create and provide free map data to anyone who wants them.", | ||
| "webpageUrl": { | ||
| "url": "https://osmfoundation.org", | ||
| "wellKnown": "https://osmfoundation.org/.well-known/funding-manifest-urls" | ||
| } | ||
| }, | ||
| "projects": [ | ||
| { | ||
| "guid": "openstreetmap", | ||
| "name": "OpenStreetMap", | ||
| "description": "OpenStreetMap is an initiative to create and provide free geographic data, such as street maps, to anyone.\nOpenStreetMap is built by a community of mappers that contribute and maintain data about roads, trails, cafés, railway stations, and much more, all over the world.", | ||
| "webpageUrl": { | ||
| "url": "https://www.openstreetmap.org", | ||
| "wellKnown": "https://www.openstreetmap.org/.well-known/funding-manifest-urls" | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. This isn't required because the above URL and the funding.json manifest have the same hostname: www.openstreetmap.org |
||
| }, | ||
| "repositoryUrl": { | ||
| "url": "https://github.com/openstreetmap", | ||
| "wellKnown": "https://github.com/openstreetmap/chef/tree/master/cookbooks/web/files/default/static/.well-known/funding-manifest-urls" | ||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. We should be hosting this file, not relying on github. Additionally, it's unlikely that this URL will meet the format required, as it's not the URL of the file, it's a URL for a web page showing the github interface.
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. You can create a URL that points at the raw file but that isn't it and in any case it's daft to put a file in the chef repo just so we can point at it on github... As @pnorman says we should host it ourselves.
Member
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. We can point it to the raw file if that is better. If we put a URL where the host doesn't coincide with the repository URL, the validator fails, so if we add the GitHub page as the repo URL, it has to point to GitHub.
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The spec says the repositoryUrl wellKnown is
This is the exact same as the webpageUrl wellKnown.
Member
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Removed now |
||
| }, | ||
| "licenses": [ | ||
| "spdx:ODbL-1.0" | ||
| ], | ||
| "tags": [ | ||
| "database", | ||
| "vgi" | ||
| ] | ||
| } | ||
| ], | ||
| "funding": { | ||
| "channels": [ | ||
| { | ||
| "guid": "funding-website", | ||
| "type": "payment-provider", | ||
| "address": "https://supporting.openstreetmap.org" | ||
| }, | ||
| { | ||
| "guid": "bitcoin", | ||
| "type": "other", | ||
| "address": "1J3pt9koWJZTo2jarg98RL89iJqff9Kobp" | ||
| }, | ||
| { | ||
| "guid": "eur-account", | ||
| "type": "bank", | ||
| "address": "IE25 BOFI 900033 15040822", | ||
| "description": "Account name: OpenStreetMap Foundation Limited\nAccount Bank: Bank of Ireland\nIBAN: IE25 BOFI 900033 15040822\nSWIFTBIC: BOFIIE2D\nReference: Donation\nCurrency: EUR\n\nYou are encouraged to email donations@openstreetmap.org stating the amount and date of the donation so that we can ensure that the donation is received." | ||
| }, | ||
| { | ||
| "guid": "usd-account", | ||
| "type": "bank", | ||
| "address": "IE48 BOFI 901394 79780002", | ||
| "description": "Account name: OpenStreetMap Foundation Limited\nAccount Bank: Bank of Ireland\nIBAN: IE48 BOFI 901394 79780002\nSWIFTBIC: BOFIIE2D\nReference: Donation\nCurrency: USD\n\nYou are encouraged to email donations@openstreetmap.org stating the amount and date of the donation so that we can ensure that the donation is received." | ||
| }, | ||
| { | ||
| "guid": "gbp-account", | ||
| "type": "bank", | ||
| "address": "IE75 BOFI 901394 79780001", | ||
| "description": "Account name: OpenStreetMap Foundation Limited\nAccount Bank: Bank of Ireland\nIBAN: IE75 BOFI 901394 79780001\nSWIFTBIC: BOFIIE2D\nReference: Donation\nCurrency: GBP\n\nYou are encouraged to email donations@openstreetmap.org stating the amount and date of the donation so that we can ensure that the donation is received." | ||
| }, | ||
| { | ||
| "guid": "paypal", | ||
| "type": "payment-provider", | ||
| "address": "https://www.paypal.com/cgi-bin/webscr?cmd=_xclick&business=treasurer%40openstreetmap%2eorg&item_name=Donation%20to%20OpenStreetMap%20Foundation&no_shipping=1&return=https%3a%2f%2fwiki.osmfoundation.org%2fwiki%2fDonate%2fPayPal%2fThank_you&no_note=1&t" | ||
| }, | ||
| { | ||
| "guid": "gh-sponsors", | ||
| "type": "payment-provider", | ||
| "address": "https://github.com/sponsors/osmfoundation" | ||
| } | ||
| ], | ||
| "plans": [ | ||
| { | ||
| "guid": "one-time-donation", | ||
| "status": "active", | ||
| "name": "One-time donation", | ||
| "amount": 0, | ||
| "currency": "USD", | ||
| "frequency": "one-time", | ||
| "channels": [ | ||
| "funding-website", | ||
| "bitcoin", | ||
| "eur-account", | ||
| "usd-account", | ||
| "gbp-account", | ||
| "paypal", | ||
| "gh-sponsors" | ||
| ] | ||
| }, | ||
| { | ||
| "guid": "normal-membership", | ||
| "status": "active", | ||
| "name": "Normal Membership", | ||
| "description": "Available to all natural persons. The membership fee is £15 per year and lets you influence the direction of OpenStreetMap by being able to vote in elections for officers of the foundation.", | ||
| "amount": 15, | ||
| "currency": "GBP", | ||
| "frequency": "yearly", | ||
| "channels": [ | ||
| "funding-website" | ||
| ] | ||
| }, | ||
| { | ||
| "guid": "associate-membership", | ||
| "status": "active", | ||
| "name": "Associate Membership", | ||
| "description": "Available to all natural persons. The membership fee is £15 per year and they may vote just as normal members, but subject to the limitations of section 76 of the Articles of Association. This means that they cannot vote on special resolutions.", | ||
| "amount": 15, | ||
| "currency": "GBP", | ||
| "frequency": "yearly", | ||
| "channels": [ | ||
| "funding-website" | ||
| ] | ||
| }, | ||
| { | ||
| "guid": "active-contributor-membership", | ||
| "status": "active", | ||
| "name": "Active Contributor Membership", | ||
| "description": "If you are an active contributor with at least 42 mapping days in the last 365 days, or if you are equally active in OpenStreetMap with non-mapping activities, we would like you to become a member of the OSMF regardless of if and how you could pay the membership fee.\nYou can apply for an active contributor membership or become an associate or normal member, and help decide the direction and future of the OSMF.", | ||
| "amount": 0, | ||
| "currency": "USD", | ||
| "frequency": "yearly", | ||
| "channels": [ | ||
| "funding-website" | ||
| ] | ||
| }, | ||
| { | ||
| "guid": "corporate-supporter", | ||
| "status": "active", | ||
| "name": "Corporate Membership - Supporter Tier", | ||
| "description": "Size of Operation: OSM data is used in your product or service and you have revenue in the tens of thousands\nAnnual Membership Fee: €750\nHow We Will Thank You: Your name appears on the OSMF corporate membership page", | ||
| "amount": 750, | ||
| "currency": "EUR", | ||
| "frequency": "yearly", | ||
| "channels": [ | ||
| "funding-website" | ||
| ] | ||
| }, | ||
| { | ||
| "guid": "corporate-bronze", | ||
| "status": "active", | ||
| "name": "Corporate Membership - Bronze Tier", | ||
| "description": "Size of Operation: OSM data is used in your product or service and/or you have revenue in the hundreds of thousands\nAnnual Membership Fee: €2,250\nHow We Will Thank You: Your logo appears on the OSMF corporate membership page", | ||
| "amount": 2250, | ||
| "currency": "EUR", | ||
| "frequency": "yearly", | ||
| "channels": [ | ||
| "funding-website" | ||
| ] | ||
| }, | ||
| { | ||
| "guid": "corporate-silver", | ||
| "status": "active", | ||
| "name": "Corporate Membership - Silver Tier", | ||
| "description": "Size of Operation: OSM data is used in your product or service and/or you have revenue in the millions\nAnnual Membership Fee: €6,000\nHow We Will Thank You: Your logo appears on the OSMF corporate membership page and your Silver membership is acknowledged on OSM social media", | ||
| "amount": 6000, | ||
| "currency": "EUR", | ||
| "frequency": "yearly", | ||
| "channels": [ | ||
| "funding-website" | ||
| ] | ||
| }, | ||
| { | ||
| "guid": "corporate-gold", | ||
| "status": "active", | ||
| "name": "Corporate Membership - Gold Tier", | ||
| "description": "Size of Operation: Map applications are core to your business; and/or you have a product that depends on OSM data and/or revenue in the tens of millions\nAnnual Membership Fee: €15,000\nHow We Will Thank You: Your logo appears on the OSMF corporate membership page, and your Gold membership is acknowledged on OSM social media", | ||
| "amount": 15000, | ||
| "currency": "EUR", | ||
| "frequency": "yearly", | ||
| "channels": [ | ||
| "funding-website" | ||
| ] | ||
| }, | ||
| { | ||
| "guid": "corporate-platinum", | ||
| "status": "active", | ||
| "name": "Corporate Membership - Platinum Tier", | ||
| "description": "Size of Operation: Map applications are core to your business; and/or you have a product that depends on OSM data and/or revenue in the hundreds of millions\nAnnual Membership Fee: €30,000\nHow We Will Thank You: Your logo featured on the OSMF corporate membership page, and your Platinum membership is acknowledged on OSM social media", | ||
| "amount": 30000, | ||
| "currency": "EUR", | ||
| "frequency": "yearly", | ||
| "channels": [ | ||
| "funding-website" | ||
| ] | ||
| } | ||
| ], | ||
| "history": [] | ||
| } | ||
| } | ||
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
This will require changes to the osmfoundation.org site as well if we're putting the well-known there.
This wellKnown property is not required because it is the same hostname as the URL above.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
Removed now