Commit a8a4c74
authored
Retry rate-limited RPC requests in the CLI (#112)
* Retry rate-limited RPC requests in the CLI
This makes the CLI resilient to RPC rate limiting (HTTP 429), which currently aborts metadata uploads part way through. Uploading an IDL fans a large payload out into many write transactions, each performing several RPC calls; against a rate-limited endpoint (public devnet in particular) those bursts trip the limiter and the whole upload fails with "HTTP error (429): Too Many Requests".
The kit RPC executor has no built-in retry, and neither solanaRpc nor createSolanaRpc exposes a custom-transport hook, so the retry is added at the transport layer. A new createRetryingSolanaRpc wraps the default transport to retry on HTTP 429, honouring the server's Retry-After header when present and otherwise falling back to exponential backoff with full jitter (capped at 10s). Only 429s are retried; every other error propagates immediately. Because the retry lives in the transport, it covers every RPC call (blockhash lookups, simulations, sends and status polls), not just sends.
To inject the retrying transport, getClient now builds the RPC and subscriptions itself and applies solanaRpc's constituent plugins (rpcGetMinimumBalance, rpcTransactionPlanner, rpcTransactionPlanSendingExecutor) rather than the all-in-one solanaRpc, keeping executor and planner defaults identical. getReadonlyClient uses the retrying RPC too.
* Address review feedback on RPC retries
Refines the rate-limit retry wrapper following review. A server-provided Retry-After is now honoured up to a separate, more generous ceiling (60s); if the server asks for longer, the request gives up immediately rather than spending a retry on a wait that is unlikely to succeed. The exponential backoff path keeps its 10s cap. The backoff sleep is now abort-aware, so a request cancelled mid-wait (e.g. when the executor cancels siblings after a failure) surfaces promptly instead of hanging for up to the full delay. A new onRetry hook lets callers observe retries; the CLI uses it to log a "rate limited, retrying in Xs" warning so uploads no longer appear to hang. The retry decision is factored into a pure getRetryDecision helper, and tests cover the new ceiling, unparseable Retry-After, abort-mid-backoff and onRetry behaviours.
* Apply review nits to RPC retries
Addresses two non-blocking review nits. The retry loop now re-checks the abort signal after the backoff sleep, so a request cancelled mid-wait surfaces the original 429 rather than looping into a transport call that would reject with an AbortError (matching the defaultSleep docstring). The onRetry warning is now shared between getClient and getReadonlyClient via a getRetryingRpcConfig helper, so read commands warn on rate limiting too instead of pausing silently.1 parent 89ca041 commit a8a4c74
3 files changed
Lines changed: 446 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
| 205 | + | |
| 206 | + | |
| 207 | + | |
| 208 | + | |
| 209 | + | |
| 210 | + | |
| 211 | + | |
| 212 | + | |
| 213 | + | |
| 214 | + | |
| 215 | + | |
| 216 | + | |
| 217 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
15 | 15 | | |
16 | 16 | | |
17 | 17 | | |
18 | | - | |
19 | 18 | | |
20 | 19 | | |
21 | 20 | | |
| |||
35 | 34 | | |
36 | 35 | | |
37 | 36 | | |
38 | | - | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
39 | 43 | | |
40 | 44 | | |
41 | 45 | | |
| |||
56 | 60 | | |
57 | 61 | | |
58 | 62 | | |
| 63 | + | |
59 | 64 | | |
60 | 65 | | |
61 | 66 | | |
| |||
85 | 90 | | |
86 | 91 | | |
87 | 92 | | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
88 | 102 | | |
89 | 103 | | |
90 | 104 | | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
98 | 109 | | |
99 | 110 | | |
100 | 111 | | |
101 | 112 | | |
102 | 113 | | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
103 | 126 | | |
104 | 127 | | |
105 | 128 | | |
| |||
213 | 236 | | |
214 | 237 | | |
215 | 238 | | |
216 | | - | |
| 239 | + | |
217 | 240 | | |
218 | 241 | | |
219 | 242 | | |
| |||
0 commit comments