Feat: wire one ios #4829
Open
Feat: wire one ios #4829
Codecov / codecov/project
failed
May 20, 2026 in 0s
47.94% (-3.32%) compared to 5ace0c6
View this Pull Request on Codecov
47.94% (-3.32%) compared to 5ace0c6
Details
Codecov Report
❌ Patch coverage is 14.12520% with 1070 lines in your changes missing coverage. Please review.
✅ Project coverage is 47.94%. Comparing base (5ace0c6) to head (1a203b8).
Additional details and impacted files
@@ Coverage Diff @@
## develop #4829 +/- ##
===========================================
- Coverage 51.26% 47.94% -3.32%
===========================================
Files 611 769 +158
Lines 21179 22971 +1792
Branches 3407 3430 +23
===========================================
+ Hits 10857 11014 +157
- Misses 9307 10931 +1624
- Partials 1015 1026 +11 | Files with missing lines | Coverage Δ | |
|---|---|---|
| ...cs/FinalizeRegistrationAnalyticsMetadataUseCase.kt | 90.00% <ø> (ø) |
|
| ...d/analytics/RegistrationAnalyticsManagerUseCase.kt | 0.00% <ø> (ø) |
|
| .../wire/android/config/NomadProfilesFeatureConfig.kt | 0.00% <ø> (ø) |
|
| ...tlin/com/wire/android/datastore/GlobalDataStore.kt | 28.81% <ø> (ø) |
|
| ...om/wire/android/datastore/UserDataStoreProvider.kt | 0.00% <ø> (ø) |
|
| .../wire/android/emm/ManagedConfigurationsReporter.kt | 5.00% <ø> (ø) |
|
| ...n/com/wire/android/feature/AccountSwitchUseCase.kt | 63.21% <ø> (ø) |
|
| .../com/wire/android/feature/DisableAppLockUseCase.kt | 100.00% <100.00%> (ø) |
|
| ...ire/android/feature/ObserveAppLockConfigUseCase.kt | 88.46% <ø> (ø) |
|
| ...re/ShouldStartPersistentWebSocketServiceUseCase.kt | 100.00% <ø> (ø) |
|
| ... and 185 more |
... and 165 files with indirect coverage changes
Continue to review full report in Codecov by Sentry.
Legend - Click here to learn more
Δ = absolute <relative> (impact),ø = not affected,? = missing data
Powered by Codecov. Last update 5ace0c6...1a203b8. Read the comment docs.
🚀 New features to boost your workflow:
- ❄️ Test Analytics: Detect flaky tests, report on failures, and find test suite problems.
Loading