-
Notifications
You must be signed in to change notification settings - Fork 1
Add machine-readable Summit Todo standup snapshot and update roadmap STATUS #19498
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Closed
+138
−4
Closed
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,60 @@ | ||
| # Summit Development Roadmap — Todo Standup Snapshot | ||
|
|
||
| ## Summit Readiness Assertion Alignment | ||
|
|
||
| This artifact is governed by `docs/SUMMIT_READINESS_ASSERTION.md` and is intentionally constrained | ||
| to publicly visible issue activity feed signals. | ||
|
|
||
| - Human-readable source: this markdown file. | ||
| - Machine-readable source: `docs/roadmaps/summit-development-roadmap-todo-standup.snapshot.json`. | ||
|
|
||
| ## Classification Method | ||
|
|
||
| An issue is treated as **currently in Todo** when public activity shows: | ||
|
|
||
| 1. `moved this to Todo in Summit Development Roadmap`, and | ||
| 2. no later move to `In Progress` or `Done` in visible issue activity. | ||
|
|
||
| This definition is intentionally constrained until project API export is available. | ||
|
|
||
| ## Current Todo Issues (Public Visibility) | ||
|
|
||
| - [#9791](https://github.com/BrianCLong/summit/issues/9791) — **IG Oct25** | ||
| - [#10132](https://github.com/BrianCLong/summit/issues/10132) — **Policy & Security Hardening** | ||
| - [#11176](https://github.com/BrianCLong/summit/issues/11176) — **Create Playwright test: Investigation creation → Entity addition** | ||
| - [#11349](https://github.com/BrianCLong/summit/issues/11349) — **Accessibility/UX** | ||
| - [#11025](https://github.com/BrianCLong/summit/issues/11025) — **Unit tests** | ||
| - [#11170](https://github.com/BrianCLong/summit/issues/11170) — **Test golden path in consolidated frontend** | ||
| - [#11635](https://github.com/BrianCLong/summit/issues/11635) — **HTTP/CSV reference connector** | ||
|
|
||
| ## Transitions Out of Todo | ||
|
|
||
| - [#189](https://github.com/BrianCLong/summit/issues/189) — **Load testing and optimization** moved from Todo to Done. | ||
|
|
||
| ## Standup View | ||
|
|
||
| ### Today | ||
|
|
||
| - Keep Todo issues linked to evidence artifacts and acceptance criteria. | ||
| - Prioritize quality and golden-path confidence before expanding feature surface. | ||
|
|
||
| ### Next | ||
|
|
||
| - Move one quality issue (`#11025` or `#11176`) to `In Progress` with explicit owner and test exit criteria. | ||
| - Move one hardening issue (`#10132`) to `In Progress` with security-gate evidence targets. | ||
|
|
||
| ### Blockers | ||
|
|
||
| - Public activity feed is not a complete source of truth for internal project metadata. | ||
| - Board throughput metrics remain deferred pending project API export. | ||
|
|
||
| ## Validation Checklist | ||
|
|
||
| - JSON snapshot parses: `node -e "JSON.parse(require('fs').readFileSync('docs/roadmaps/summit-development-roadmap-todo-standup.snapshot.json','utf8'))"` | ||
| - Roadmap status parses: `node -e "JSON.parse(require('fs').readFileSync('docs/roadmap/STATUS.json','utf8'))"` | ||
| - Boundary check remains clean: `node scripts/check-boundaries.cjs` | ||
|
|
||
| ## Governance Notes | ||
|
|
||
| - Any discrepancy between this snapshot and live board metadata is a **Governed Exception** pending project API export. | ||
| - Refresh cadence: daily during sprint windows, weekly otherwise. |
62 changes: 62 additions & 0 deletions
62
docs/roadmaps/summit-development-roadmap-todo-standup.snapshot.json
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,62 @@ | ||
| { | ||
| "artifact": "summit-development-roadmap-todo-standup", | ||
| "version": "2", | ||
| "generated_at": "2026-02-10T12:00:00Z", | ||
| "classification_rule": { | ||
| "todo_event": "moved this to Todo in Summit Development Roadmap", | ||
| "excluded_followup_events": [ | ||
| "moved this from Todo to In Progress in Summit Development Roadmap", | ||
| "moved this from Todo to Done in Summit Development Roadmap" | ||
| ], | ||
| "scope": "public GitHub issue activity feed" | ||
| }, | ||
| "todo_issues": [ | ||
| { | ||
| "number": 9791, | ||
| "title": "IG Oct25", | ||
| "url": "https://github.com/BrianCLong/summit/issues/9791" | ||
| }, | ||
| { | ||
| "number": 10132, | ||
| "title": "Policy & Security Hardening", | ||
| "url": "https://github.com/BrianCLong/summit/issues/10132" | ||
| }, | ||
| { | ||
| "number": 11176, | ||
| "title": "Create Playwright test: Investigation creation → Entity addition", | ||
| "url": "https://github.com/BrianCLong/summit/issues/11176" | ||
| }, | ||
| { | ||
| "number": 11349, | ||
| "title": "Accessibility/UX", | ||
| "url": "https://github.com/BrianCLong/summit/issues/11349" | ||
| }, | ||
| { | ||
| "number": 11025, | ||
| "title": "Unit tests", | ||
| "url": "https://github.com/BrianCLong/summit/issues/11025" | ||
| }, | ||
| { | ||
| "number": 11170, | ||
| "title": "Test golden path in consolidated frontend", | ||
| "url": "https://github.com/BrianCLong/summit/issues/11170" | ||
| }, | ||
| { | ||
| "number": 11635, | ||
| "title": "HTTP/CSV reference connector", | ||
| "url": "https://github.com/BrianCLong/summit/issues/11635" | ||
| } | ||
| ], | ||
| "out_of_todo_issues": [ | ||
| { | ||
| "number": 189, | ||
| "title": "Load testing and optimization", | ||
| "url": "https://github.com/BrianCLong/summit/issues/189", | ||
| "transition": "Todo -> Done" | ||
| } | ||
| ], | ||
| "known_constraints": [ | ||
| "Public activity feed is not a complete source of truth for private project metadata.", | ||
| "Board-level throughput metrics require project API export." | ||
| ] | ||
| } |
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
There's an inconsistency in the
summaryobject. While thetotalcount has been updated to 26 to include the new initiatives andtodo_issues, the breakdown of statuses (rc_ready,partial,incomplete,not_started) has not been updated accordingly. The sum of these statuses is 15, which doesn't align with the new total when accounting for completed items.To resolve this, the 7 new
todo_issuesshould also be reflected in the status breakdown. Assuming they are considerednot_started, thenot_startedcount should be updated from 5 to 12.