-
Notifications
You must be signed in to change notification settings - Fork 288
[GeomechanicsApplication] Add documentation for compression cap #14348
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from 1 commit
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
|
|
@@ -66,7 +66,7 @@ The figure below shows a typical Mohr–Coulomb yield surface extended with tens | |||||
| Here, we need to convert the compression cap yield surface from $(p, q)$ coordinates to $(\sigma, \tau)$ coordinates. The conversion is to be followed ... | ||||||
|
|
||||||
|
|
||||||
| ### Plastic Potential for the compression cap | ||||||
| ### Plastic potential for the compression cap | ||||||
|
|
||||||
| For the cap branch, plastic deformation is primarily volumetric (compaction), and the plastic potential is usually taken to be associated. The flow function is then: | ||||||
|
|
||||||
|
|
@@ -77,4 +77,210 @@ The derivative of the flow function is the: | |||||
|
|
||||||
| ```math | ||||||
| \frac{\partial G_{cap}}{\partial \sigma} = \frac{2 q}{X^2} \frac{\partial q}{\partial \sigma} + 2 p \frac{\partial p}{\partial \sigma} | ||||||
| ``` | ||||||
| ``` | ||||||
|
|
||||||
| or | ||||||
|
|
||||||
| ```math | ||||||
| \frac{\partial G_{cap}}{\partial \sigma_i} = \frac{1}{3} G_{,p} + \frac{3 G_{,q}}{2 q} \left(\sigma_i - p \right) | ||||||
| ``` | ||||||
|
|
||||||
| ### Cap corner point | ||||||
|
|
||||||
| The point where the compression cap yield surface intersects the Mohr-Coulomb yield surface is called the cap corner point. This point can be calculated by extracting $q$ of Coulomb yield surface: | ||||||
|
|
||||||
| ```math | ||||||
| q = - \frac{6 \sin{\phi}}{3 - \sin{\phi}} p + \frac{6 c \cos{\phi}}{3 - \sin{\phi}} | ||||||
| ``` | ||||||
|
|
||||||
| then subsituting in the cap yield surface, it leads to the following equation: | ||||||
|
|
||||||
| ```math | ||||||
| A p_{corner}^2 + B p_{corner} + C = 0 | ||||||
| ``` | ||||||
|
|
||||||
| Where, | ||||||
|
|
||||||
| ```math | ||||||
| A = 1 + b_1 a_2^2 | ||||||
| ``` | ||||||
| ```math | ||||||
| B = -2 b_1 a_2 c_2 | ||||||
| ``` | ||||||
| ```math | ||||||
| C = b_1 c_2^2 - c_1 | ||||||
| ``` | ||||||
|
|
||||||
| ```math | ||||||
| b_1 = 1 / X^2 | ||||||
| ``` | ||||||
| ```math | ||||||
| c_1 = p_c^2 | ||||||
| ``` | ||||||
| ```math | ||||||
| a_2 = \frac{6 \sin{\phi}}{3 - \sin{\phi}} | ||||||
| ``` | ||||||
| ```math | ||||||
| c_2 = \frac{6 c \cos{\phi}}{3 - \sin{\phi}} | ||||||
| ``` | ||||||
|
Comment on lines
+104
to
+125
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The many intermediate variable definitions are more a programming aid than making it more readable for me.
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I tried to show how the second order polynomian equation was derived, to be able to follow the process if it will be necessary in the future. So, I tried to include the intermediate process. What do you think about it? |
||||||
|
|
||||||
| A second order polynomial equation needs to be solved, and the minimum root needs to be selected, because $p \lt 0$ | ||||||
|
WPK4FEM marked this conversation as resolved.
Outdated
|
||||||
|
|
||||||
| ```math | ||||||
| p_{corner} = \frac{ -B - \sqrt{B^2 - 4 A C}}{2A} | ||||||
| ``` | ||||||
| then | ||||||
| ```math | ||||||
| q_{corner} = -a_2 p + c_2 | ||||||
| ``` | ||||||
|
|
||||||
| ### Return mapping from cap compression zone | ||||||
| The cap compression zone is the rigion where the trial principal stresses are, | ||||||
| 1. Outside the compression cap yield surface | ||||||
| ```math | ||||||
| \frac{q^2}{X^2} + p^2 - p_c^2 > 0 | ||||||
| ``` | ||||||
| 2. Under the line which passes from the cap corner point and in the direction normal to the flow function of the cap yield surface. | ||||||
| ```math | ||||||
| q - q_{corner} - \left( G_{cap,p}/G_{cap,q} \right) (p - p_{corner}) < 0 | ||||||
| ``` | ||||||
|
|
||||||
| Then the trial principal stresses need to be mapped to the cap yield surface by: | ||||||
| ```math | ||||||
| \sigma = \sigma^{trial} + \lambda C \frac{\partial G_{cap}}{\partial \sigma} | ||||||
| ``` | ||||||
|
|
||||||
| ### Return mapping from cap corner zone | ||||||
| The cap compression zone is the rigion where the trial principal stresses are, | ||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Done
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I still find "rigion" on that line. |
||||||
|
|
||||||
| 1. above the line which passes from the cap corner point and in the direction normal to the flow function of the cap yield surface. | ||||||
|
WPK4FEM marked this conversation as resolved.
Outdated
|
||||||
| ```math | ||||||
| q - q_{corner} - \left( G_{cap,p}/G_{cap,q} \right) (p - p_{corner}) > 0 | ||||||
| ``` | ||||||
|
|
||||||
| 2. Under the line which passes from the cap corner point and in the direction normal to the flow function of the Coulomb yield surface. | ||||||
|
WPK4FEM marked this conversation as resolved.
Outdated
|
||||||
| ```math | ||||||
| q - q_{corner} - \left( G_{MC,p}/G_{MC,q} \right) (p - p_{corner}) < 0 | ||||||
| ``` | ||||||
|
|
||||||
| Then the trial principal stresses need to be mapped to the cap yield surface by: | ||||||
| ```math | ||||||
| \sigma = \sigma^{trial} + \lambda_{MC} C \frac{\partial G_{MC}}{\partial \sigma} | ||||||
| + \lambda_{cap} C \frac{\partial G_{cap}}{\partial \sigma} | ||||||
| ``` | ||||||
|
|
||||||
| Subsituting this traisl stresses in compression cap and Coulomb yield surfaces, it leads to two equations and two unknowns. | ||||||
|
WPK4FEM marked this conversation as resolved.
Outdated
|
||||||
| ```math | ||||||
| c_1 \lambda_{MC} + c_2 \lambda_{cap} = c_3 | ||||||
| ``` | ||||||
| ```math | ||||||
| c_4 \lambda_{MC}^2 + c_5 \lambda_{cap}^2 + c_6 \lambda_{MC} + c_7 \lambda_{cap} | ||||||
| + c_8 \lambda_{MC} \lambda_{cap} = c_9 | ||||||
| ``` | ||||||
|
|
||||||
| Combining those two equations, it leads to a second order polynomial equation for $\lambda_{cap}$. | ||||||
|
|
||||||
| ```math | ||||||
| A \lambda_{cap}^2 + B \lambda_{cap} + C = 0 | ||||||
| ``` | ||||||
|
|
||||||
| where, | ||||||
|
|
||||||
|
|
||||||
| ```math | ||||||
| c_0 = \frac{6 \sin{\phi}}{3 - \sin{\phi}} | ||||||
| ``` | ||||||
| ```math | ||||||
| \left[ p_{MC}^{cor}, q_{MC}^{cor} \right]^T = C G_{MC} | ||||||
| ``` | ||||||
| ```math | ||||||
| \left[ p_{cap}^{cor}, q_{cap}^{cor} \right]^T = C G_{cap} | ||||||
| ``` | ||||||
| ```math | ||||||
| c_1 = q_{MC}^{cor} + c_0 p_{MC}^{cor} | ||||||
| ``` | ||||||
| ```math | ||||||
| c_2 = q_{cap}^{cor} + c_0 p_{cap}^{cor} | ||||||
| ``` | ||||||
| ```math | ||||||
| c_3 = -F_{MC} \left( \sigma^{trial} \right) | ||||||
| ``` | ||||||
| ```math | ||||||
| c_4 = q_{MC}^{cor^2} / X^2 + p_{MC}^{cor^2} | ||||||
| ``` | ||||||
| ```math | ||||||
| c_5 = q_{cap}^{cor^2} / X^2 + p_{cap}^{cor^2} | ||||||
| ``` | ||||||
| ```math | ||||||
| c_6 = 2 \left( q^{trial} p_{MC}^{cor} / X^2 + p^{trial} p_{MC}^{cor} \right) | ||||||
| ``` | ||||||
| ```math | ||||||
| c_7 = 2 \left( q^{trial} q_{cap}^{cor} / X^2 + p^{trial} p_{cap}^{cor} \right) | ||||||
| ``` | ||||||
| ```math | ||||||
| c_8 = 2 \left( q_{MC}^{cor} q_{cap}^{cor} / X^2 + p_{MC}^{cor} p_{cap}^{cor} \right) | ||||||
| ``` | ||||||
| ```math | ||||||
| c_9 = -F_{cap} \left( \sigma^{trial} \right) | ||||||
| ``` | ||||||
|
|
||||||
| ```math | ||||||
| A = \frac{c_2}{c_1} \left( \frac{c_2 c_4}{c_1} - c_8 \right) + c_5 | ||||||
| ``` | ||||||
| ```math | ||||||
| B = \frac{1}{c_1} \left( -2 \frac{c_2 c_3 c_4}{c_1} - c_2 c_6 + c_3 c_8 \right) + c_7 | ||||||
| ``` | ||||||
| ```math | ||||||
| C = \frac{c_3}{c_1} \left( \frac{c_3 c_4}{c_1} + c_6 \right) - c9 | ||||||
| ``` | ||||||
|
|
||||||
| Then, solving the recond order polynomial, it gives | ||||||
|
WPK4FEM marked this conversation as resolved.
Outdated
|
||||||
| ```math | ||||||
| \lambda_{cap} = \frac{-B + \sqrt{B^2 - 4 A C}}{2A} | ||||||
| ``` | ||||||
| ```math | ||||||
| \lambda_{MC} = \frac{c_3 - c_2 \lambda_{cap}}{c_1} | ||||||
| ``` | ||||||
|
|
||||||
| ### Plastic multiplier for compression cap | ||||||
| The plastic multiplier above, $\lambda_{cap}$ needs to be calculated. The mapping is, | ||||||
| ```math | ||||||
| \sigma = \sigma^{trial} + \lambda_{cap} C \frac{\partial G_{cap}}{\partial \sigma} | ||||||
| ``` | ||||||
|
|
||||||
| Now, by considering the cap yield surface function, and extracting $p$ and $q$ in the form of $\sigma$'s, | ||||||
| ```math | ||||||
| \frac{1}{2 X^2} \left[ \left( \sigma_1 - \sigma_2 \right)^2 + \left( \sigma_2 - \sigma_3 \right)^2 + \left( \sigma_3 - \sigma_1 \right)^2 \right] + \frac{1}{9} \left( \sigma_1 + \sigma_2 + \sigma_3 \right)^2 - p_c^2 = 0 | ||||||
| ``` | ||||||
| We define the following vectors, | ||||||
| ```math | ||||||
| \Delta \sigma = \left[\sigma_1 - \sigma_2 \; , \; \sigma_2 - \sigma_3 \; , \; \sigma_3 - \sigma_1 \right]^T | ||||||
| ``` | ||||||
| ```math | ||||||
| \Delta \sigma^{cor} = \left[\sigma_1^{cor} - \sigma_2^{cor} \; , \; \sigma_2^{cor} - \sigma_3^{cor} \; , \; \sigma_3^{cor} - \sigma_1^{cor} \right]^T | ||||||
| ``` | ||||||
|
Comment on lines
+255
to
+261
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Naming these differences "Delta" is confusing for me. In return mapping the Delta sigma is usually a stress increment.
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. What do you suggest for naming? |
||||||
|
|
||||||
| where | ||||||
| ```math | ||||||
| \sigma^{cor} = \lambda_{cap} C \frac{\partial G_{cap}}{\partial \sigma} | ||||||
| ``` | ||||||
|
|
||||||
| Subsituting the stresses with the mapped stresses, we get the following relations. | ||||||
|
|
||||||
| ```math | ||||||
| A = \frac{\Delta \sigma^{cor} \cdot \Delta \sigma^{cor}}{2 X^2} + \frac{1}{9} \left( \sum_{i=1}^3{\sigma_i^{cor}} \right)^2 | ||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Then \sum sigma_i / 3 looks like p^{cor}, but that would lead to a confusing mix of principal stresses and p,q stress invariants.
Contributor
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. \sigma^{cor} is defined beforehand, in line 265. |
||||||
| ``` | ||||||
| ```math | ||||||
| B = \frac{ \Delta \sigma \cdot \Delta \sigma^{cor}}{X^2} + \frac{2}{9} | ||||||
| \sum_{i=1}^3{\sigma_i} \sum_{i=1}^3{\Delta \sigma_i^{cor}} | ||||||
| ``` | ||||||
| ```math | ||||||
| C = F_{cap} \left( \sigma^{trial} \right) | ||||||
| ``` | ||||||
|
|
||||||
| the solution of this equation, gives: | ||||||
|
|
||||||
| ```math | ||||||
| \lambda_{cap} = \frac{-B + \sqrt{B^2 - 4 A C}}{2A} | ||||||
| ``` | ||||||
|
|
||||||
Uh oh!
There was an error while loading. Please reload this page.