Backend Developer · Data & Big Data · Automation · Web Development
📂 Repositories · 🧭 Roadmaps · 🧠 Algorithms
I'm a software developer focused on Backend Development, with hands-on experience in Java/Spring Boot, Python, Big Data, and web development.
I learn by building: APIs, automation tools, web scrapers, data pipelines, frontend applications, and technical labs. I also create roadmaps, coding exercises, and learning resources to turn technical concepts into practical skills.
Deepening my knowledge of backend architecture, REST APIs, Java/Spring Boot, and software development best practices.
Building practical React applications while strengthening modern JavaScript, component-based development, and API integration.
Experimenting with automation, web scraping, and data processing using Python.
Exploring data pipelines, Medallion Architecture, Scala, and Apache Spark.
Practicing cloud development and experimenting with AI and automation tools such as Azure and Microsoft Copilot Studio.
| Area | Technologies / Focus |
|---|---|
| Backend | Java · Spring Boot · REST APIs · Flask |
| Python | Automation · Web Scraping · Data Processing |
| Data Engineering | Scala · Apache Spark · Data Pipelines · Medallion Architecture |
| Frontend | React · Angular · JavaScript · HTML · CSS |
| Cloud & DevOps | Azure · Docker · Git · GitHub |
| Databases | SQL · MongoDB |
| AI & Automation | GitHub Copilot · Copilot Studio · Workflows |
| Project | Description |
|---|---|
| roadmap-backend-developer | A practical roadmap for becoming a Backend Developer. |
| roadmap-python-developer | A learning path and resource collection for Python development. |
| roadmap-frontend-developer | A roadmap covering modern frontend technologies and skills. |
| roadmap-dotnet | A structured learning path for .NET development. |
| roadmap-leetcode | Algorithms, coding problems, and problem-solving practice. |
| Project | Description |
|---|---|
| big-data-pipeline-medallion | A data processing project based on Scala, Spark, and Medallion Architecture. |
| python-job-listings-scraper | A Python project focused on web scraping and automation. |
| react-app-01 | A hands-on React application for frontend development practice. |
| unlighthouse | A project focused on web performance auditing and analysis. |
| labs-azure-AZ-204 | Hands-on labs for Azure development and AZ-204 preparation. |
| Copilot-Studio-Exercises | Practical exercises and experiments with Microsoft Copilot Studio. |
SQL is represented by the MySQL icon for compatibility with the available icon set.
I maintain repositories covering roadmaps, technical labs, coding exercises, and learning resources. My goal is to combine continuous learning with practical projects that can also serve as useful references for other developers.
I use GitHub as a personal technical lab to experiment with new technologies, architectures, development tools, and ideas.
Have an idea, project, or technical resource you'd like to collaborate on?
📌 GitHub: github.com/Serio120
Code · Learn · Build · Share
⭐ Thanks for visiting my profile.



