-
Notifications
You must be signed in to change notification settings - Fork 203
[ENH] BEP036 - Phenotypic Data Guidelines #2123
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: master
Are you sure you want to change the base?
Changes from 5 commits
3cedc86
11fbb47
0ef9fdf
0a640e6
a19512b
5718888
8f54e94
94cb476
142c460
8b78359
60f712a
e62b5cc
ac097aa
32fedd0
aacda9b
fd5ff2d
dd65b5e
f4205e8
0eba71d
d3631a8
f4939ad
abd5c2b
ec2c53d
7639001
8b38859
d1141a0
6c6ee8b
9f8afec
8fa89bc
ff86669
ede68ef
e8ab5dd
3490e9d
d02e0bf
f8d6333
bd083c0
ec2703b
00d8f25
41f0f70
cdfc0d2
6cbb4ee
fe3ddab
40f6751
2fd12d7
a0cab8b
c0bd78a
97917f0
80683f6
76932fe
32f994e
3a602ca
f8d492e
7f1eb09
5c55eb9
c0951f3
69183c7
d3f1d0d
a9e2d4b
b60eac1
b95feec
d8b34f3
b908a19
c156df4
d2a67f6
b19356f
4be4556
db34902
a7abb76
9dc6637
37df2e4
878bc4a
0708e30
4b3fdef
46f2777
69c8cde
882734a
abf16ca
2ec8859
b050199
512c8d4
1c9fef6
ecda3ad
4669da3
aefcb5d
d45ce4c
273b88e
5dce352
12e7db1
86f8ecb
b7cc269
ebab3da
4d581e2
b20711c
5a14754
e84dac1
bcade15
bafec92
2194f61
9bc39d3
df8b4a7
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,331 @@ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| # Tabular phenotypic data guidelines | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| This appendix is a collection of guidelines and examples for creating well-organized aggregated tabular phenotypic data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## Guidelines | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| These guidelines are all **RECOMMENDED** when preparing | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tabular phenotypic data like the | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| participants file, sessions file, demographics file, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| or phenotypic and assessment data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The language below uses REQUIRED, MUST, and others to imply | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| these are the requirements for these **RECOMMENDED** guidelines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ### 1. Always pair tabular data with data dictionaries | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tabular phenotypic data MUST be prepared as one pair of a tabular file | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| in tab-separated value (TSV) format and a corresponding data dictionary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| in JavaScript Object Notation (JSON) format. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ### 2. Aggregate data across sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aggregation refers to the contents of the TSV file. It is REQUIRED | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| to collect all participant data into one TSV per tabular phenotypic file. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ### 3. Ensure minimal annotation for phenotypic and assessment data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| In phenotypic and assessment data each measurement tool has an independent | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| aggregated data TSV file in which the user collects all subjects, sessions, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| and/or runs of data as one entry per row (with a row defined by | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| the smallest unit of acquisition). In other words: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. Each row MUST start with `participant_id`. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. Each TSV file MUST contain a `session_id` column when | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| multiple [sessions](../glossary.md#session-entities)[^1] are present | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| in the data set regardless of whether those sessions are in | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| the `phenotype/` data, `sub-<label>/` data, or a combination of the two. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. If more than one of the same measurement tool is acquired within | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| the same `session_id`, a `run` column MUST be added. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. To encode the acquisition time for a measurement tool’s `session_id`, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| add the `session_id` to the sessions file and | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| include the OPTIONAL `acq_time` column. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ericearl marked this conversation as resolved.
Outdated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| To summarize this guideline as a table: | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| | **Column name** | **Requirement** | **Description** | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | :--------------- | :-------------- | :-------------- | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | `participant_id` | REQUIRED | MUST be the first column in the file. Note that data for one participant MAY be represented across multiple rows in case of multiple sessions or runs, and therefore the entry in the `participant_id` column will be repeated. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | `session _id` | CONDITIONAL ; If sessions are defined in the dataset | A `session_id` column MUST be added to all tabular files in the phenotype directory as soon as multiple sessions are present in the data set regardless of whether those sessions are in the `phenotype/` data, `sub-<label>/` data, or a combination of the two. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | `run` | CONDITIONAL ; If there are multiple runs within any session | A chronological `run` number is used when a measurement tool or assessment described by a tabular file was repeated within a session. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | `acq_time` | OPTIONAL | If acquisition time is available, the `acq_time` column CAN be used to record the time of acquisition of each row in the tabular file. | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Collaborator
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. @effigies Is there a macro we can use maybe to clean this table up? How would you recommend making this table more manageable?
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
bids-specification/src/modality-agnostic-files/data-summary-files.md Lines 22 to 28 in ac11483
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Furthermore, if you have to add a `session_id` column to the | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tabular phenotypic data, you then MUST also introduce a session directory to the | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| imaging data, even if only one imaging session has been created. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| This rule can be considered as "**if anyone uses sessions, everyone uses sessions**." | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| And vice versa, if imaging data has session directories, | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| all imaging data and tabular phenotypic data MUST have sessions. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| This produces a file in which same-participant entries can take up as many rows | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| as needed according to the smallest unit of acquisition. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The combination of values in the `participant_id`, `session_id`, and `run` (if present) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| columns MUST be unique for the entire tabular file. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ### 4. Add `MeasurementToolMetadata` to each tabular phenotypic measurment tool | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ericearl marked this conversation as resolved.
Outdated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whenever possible, it is RECOMMENDED to add `MeasurementToolMetadata` to | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| each `phenotype/<measurement_tool_name>.json` data dictionary. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ericearl marked this conversation as resolved.
Outdated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| This improves reusability and provides clarity about the measurement tool. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ### 5. Use the demographics file for common variables about participants | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Copying from https://github.com/surchs/bids-specification/pull/1/files#r2103117486 For this section, would it make sense to suggest that demo-like information be prioritized in this file rather than
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I agree. It'd be good to mention this. There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Hi, I am new to commenting a PR and also relatively new to BIDS - so my comment might be stupid. However, I want to draw attention to a potential issue with the handling repeated usage of a phenotype/ measurement. Currently, if a measurement is conducted more than once, a run_id column MUST be added that "corresponds to an existing run- entity used in a filename(s)" (https://bids-specification--2123.org.readthedocs.build/en/2123/modality-agnostic-files/phenotypic-and-assessment-data.html). However, in my case (and I guess many others), a phenotype measurement tool might be conducted independently of a run in an experimental task. For example, I conduct a mood questionnaire 7 times over the course of one session in which multiple tasks (with multiple runs) are conducted. Thus, I think it is not reasonable that the run_id column in the phenotype file corresponds to an existing run_ in a (task) filename. Instead, something like a measurement_timepoint_id (or similar) that is not related to the run_ in other files might be a good idea. Again, I am sorry if my comment is stupid or I misunderstood something.
Member
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. Along this line: The current proposal states:
The problem with this is that it doesn't cover the following cases which are in many datasets that I am familiar with: Example 1: A dataset in which there are multiple training sessions on some equipment or on some test procedure on multiple different days before any imaging or any data that would have a run occurs. Example 2: Sleep questionnaires and other questionnaires that administered multiple times un-associated with any imaging sessions. Both of these require another column identifier (not associated with the run).
Collaborator
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. @VisLab Great to hear from you! Thanks for reading the BEP. Now to your comments...
We may not have made it explicit, but here is this example in the HTML preview of the appendix. It covers what to do when there's "1 participant with 2 sessions, where 1 session is only tabular phenotype and the other is only imaging". The same idea extends to more than 2 sessions of some combination of acquired data and tabular phenotypic data. For instance, in your Example 1, we could say: Define many phenotypic session names
Store most, if not all, in one aggregated file
The answer to example 2 is the appendix example I linked above, and now here. I hope this helps and let me know if you don't think this resolves your comment. Or if perhaps there's something else we should consider which you can propose?
Collaborator
Author
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Wowza, good catch! I didn't notice that incorrect set of words there. It currently says:
What it should say:
Thanks! I'll edit that.
Does the text edit above of "what it should say" make better sense and resolve the run_id labeling issue? |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Some studies collect demographics into their own tabular phenotypic data file already. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| In these cases, it is RECOMMENDED to house this data in the `phenotype/` directory | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| as a TSV called `demographics.tsv` and its corresponding data dictionary JSON | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| called `demographics.json`. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ### 6. Store longitudinal age in the demographics file | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| It is RECOMMENDED to use the `age` column to record participant age | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| at every session in longitudinal or multi-session data sets. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| This reduces data duplication across tabular data files. The `Units` of `age` | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| do not have to be years so long as the units of the age | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| are written in `phenotype/demographics.json`. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consider participant privacy or study objectives when selecting | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| the `Units` of `age` or the accuracy of `age` data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ### 7. Use the sessions file at the root level | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| If there is more than one session for any one participant, then | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| it is REQUIRED to provide a sessions file at the dataset root. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| The sessions file MUST list all sessions for all subjects across | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| imaging and tabular phenotypic data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| When a sessions file is in use, you MUST NOT provide additional sessions files | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| at the participant-level which would otherwise use the inheritance principle. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ericearl marked this conversation as resolved.
Outdated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| If a sessions file is provided, then it MUST begin with a `participant_id` column | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| followed immediately by a `session_id` column. The data dictionary JSON file’s | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| `session_id` field MUST include `Levels` with the description of each `session_id`. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ### 8. Record acquisition time of sessions with `acq_time` | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Whenever possible, it is RECOMMENDED to also collect acquisition time for | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| tabular phenotypic data and store the time of acquisition[^2] of each row | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| inside a column named `acq_time` in the sessions file. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is consistent with how acquisition time is recorded for MRI data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| and other time-sensitive measurements (for example systolic blood pressure). | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Contributor
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. I agree with this, but I find it a bit confusingly worded.
Essentially what we're saying is: please record the |
||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| When needed to preserve participant privacy, you SHOULD record | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| relative acquisition times with respect to the earliest session. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative session acquisition times MAY be listed as durations from | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| the earliest session (baseline) in days, months, or years | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| using the `acq_time` column. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| This appendix described seven guidelines for best tabular phenotypic data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| A short summary table here describes when to use which files. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| | File | Single session data | Multiple session data | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | :----------------------------- | :------------------ | :-------------------- | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Participants | RECOMMENDED | RECOMMENDED | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Phenotypic and assessment data | RECOMMENDED | RECOMMENDED | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Sessions | OPTIONAL | REQUIRED | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| | Demographics | OPTIONAL | RECOMMENDED | | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ## Examples | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| What follows are a few common use case examples for tabular phenotypic files. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ### 1 participant session with both non-tabular and tabular phenotypic data | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| File tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ```Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| phenotype/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| <measurement_tool_name>.json | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| <measurement_tool_name>.tsv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01/anat/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01_T1w.json | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01_T1w.nii.gz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ``` | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents of `phenotype/<measurement_tool_name>.tsv` | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ```Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| participant_id measurement_1 measurement_2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01 value1 value2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ericearl marked this conversation as resolved.
Outdated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ``` | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ### 1 participant with 2 sessions, where 1 session is only tabular phenotype and the other is only imaging | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| With only one imaging and one phenotypic session each in this example you might want | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| to merge both imaging and phenotypic data under one session. But it is more correct to | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| have separate sessions for the imaging and phenotypic data, especially if | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| the sessions were collected days, weeks, or months apart. You can denote both sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| and their acquisition time in the `sessions.tsv` file and have `session_id` `Levels` noted | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| in the `sessions.json` sidecar. Below are a CORRECT and an INCORRECT example | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| of prepared data following these guidelines. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| #### CORRECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| File tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ```Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| phenotype/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| <measurement_tool_name>.json | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| <measurement_tool_name>.tsv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01/ses-MRI/anat/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01_ses-MRI_T1w.json | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01_ses-MRI_T1w.nii.gz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ``` | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents of `phenotype/<measurement_tool_name>.tsv` | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ```Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| participant_id session_id measurement_1 measurement_2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01 ses-pheno value1 value2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ericearl marked this conversation as resolved.
Outdated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ``` | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| #### INCORRECT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| File tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ```Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| phenotype/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| <measurement_tool_name>.json | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| <measurement_tool_name>.tsv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01/anat/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01_T1w.json | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01_T1w.nii.gz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ``` | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents of `phenotype/<measurement_tool_name>.tsv` | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ```Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| participant_id measurement_1 measurement_2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01 value1 value2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ericearl marked this conversation as resolved.
Outdated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ``` | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| A session directory **MUST** be present in the participant directory and | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| the `session_id` column **MUST** be present in `<measurement_tool_name>.tsv` as well. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sessions must be used consistently for the combination of tabular and | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| non-tabular phenotypic data. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ### 2 participants with a mix of tabular phenotypic data and imaging sessions | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| File tree | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ```Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| phenotype/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| <measurement_tool_name>.json | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| <measurement_tool_name>.tsv | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ses-MRI1/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| anat/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01_ses-MRI1_T1w.json | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01_ses-MRI1_T1w.nii.gz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ses-MRI2/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| anat/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01_ses-MRI2_T1w.json | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01_ses-MRI2_T1w.nii.gz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-02/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ses-MRI1/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| anat/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-02_ses-MRI1_T1w.json | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-02_ses-MRI1_T1w.nii.gz | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ``` | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contents of `phenotype/<measurement_tool_name>.tsv` | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ```Text | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| participant_id session_id measurement_1 measurement_2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-01 ses-pheno1 value1 value2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-02 ses-pheno1 value3 value4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| sub-02 ses-pheno2 value5 value6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ericearl marked this conversation as resolved.
Outdated
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ``` | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| ### 3 participants with 3 different kinds of sessions among them | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
