Skip to content
Merged
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
72 changes: 37 additions & 35 deletions coverage.md
Original file line number Diff line number Diff line change
Expand Up @@ -214,6 +214,7 @@
| github.com/cloudquery/plugin-sdk/v4/message/write_message.go:120: | GetTable | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/message/write_message.go:126: | Exists | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/message/write_message.go:167: | GetTable | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/plugin/append_from_string.go:14: | appendFromString | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/plugin/diff.go:12: | RecordsDiff | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/plugin/diff.go:16: | TableDiff | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/plugin/nulls.go:9: | stripNullsFromLists | 93.8% |
Expand Down Expand Up @@ -407,29 +408,29 @@
| github.com/cloudquery/plugin-sdk/v4/scalar/errors.go:20: | Error | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/errors.go:28: | MaskedError | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/errors.go:35: | Unwrap | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:16: | IsValid | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:20: | DataType | 80.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:33: | Get | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:37: | Equal | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:48: | String | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:55: | Set | 79.3% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:204: | validateValue | 63.6% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:226: | getBitWidth | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:17: | IsValid | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:21: | DataType | 80.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:34: | Get | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:38: | Equal | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:49: | String | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:56: | Set | 78.4% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:207: | validateValue | 63.6% |
| github.com/cloudquery/plugin-sdk/v4/scalar/float.go:229: | getBitWidth | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/inet.go:18: | IsValid | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/inet.go:22: | DataType | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/inet.go:26: | Equal | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/inet.go:37: | String | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/inet.go:44: | Get | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/inet.go:48: | Set | 71.2% |
| github.com/cloudquery/plugin-sdk/v4/scalar/inet.go:140: | maybeGetIPv4 | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:16: | IsValid | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:20: | DataType | 83.3% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:35: | String | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:42: | Equal | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:53: | Get | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:57: | Set | 61.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:221: | validateValue | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:248: | getBitWidth | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:17: | IsValid | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:21: | DataType | 83.3% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:36: | String | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:43: | Equal | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:54: | Get | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:58: | Set | 61.3% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:224: | validateValue | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/int.go:251: | getBitWidth | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/interval.go:17: | DataType | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/interval.go:21: | Equal | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/interval.go:32: | String | 0.0% |
Expand All @@ -455,13 +456,14 @@
| github.com/cloudquery/plugin-sdk/v4/scalar/json.go:137: | isEmptyStringMap | 80.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/json.go:152: | isEmptySlice | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/json.go:161: | jsonBytesEqual | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/list.go:17: | IsValid | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/list.go:21: | DataType | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/list.go:25: | String | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/list.go:41: | Equal | 61.5% |
| github.com/cloudquery/plugin-sdk/v4/scalar/list.go:63: | Get | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/list.go:67: | Set | 55.6% |
| github.com/cloudquery/plugin-sdk/v4/scalar/list.go:156: | isReflectValueNil | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/json_number.go:10: | unmarshalJSONWithNumbers | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/list.go:16: | IsValid | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/list.go:20: | DataType | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/list.go:24: | String | 80.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/list.go:40: | Equal | 61.5% |
| github.com/cloudquery/plugin-sdk/v4/scalar/list.go:62: | Get | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/list.go:66: | Set | 55.6% |
| github.com/cloudquery/plugin-sdk/v4/scalar/list.go:155: | isReflectValueNil | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/mac.go:15: | IsValid | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/mac.go:19: | DataType | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/mac.go:23: | String | 0.0% |
Expand All @@ -470,7 +472,7 @@
| github.com/cloudquery/plugin-sdk/v4/scalar/mac.go:45: | Set | 44.8% |
| github.com/cloudquery/plugin-sdk/v4/scalar/scalar.go:38: | ToArrowRecord | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/scalar.go:45: | Equal | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/scalar.go:57: | NewScalar | 86.5% |
| github.com/cloudquery/plugin-sdk/v4/scalar/scalar.go:57: | NewScalar | 89.2% |
| github.com/cloudquery/plugin-sdk/v4/scalar/scalar.go:147: | AppendToBuilder | 69.6% |
| github.com/cloudquery/plugin-sdk/v4/scalar/scalar.go:274: | AppendToRecordBuilder | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/string.go:17: | IsValid | 100.0% |
Expand All @@ -487,7 +489,7 @@
| github.com/cloudquery/plugin-sdk/v4/scalar/string.go:116: | Set | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/struct.go:18: | IsValid | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/struct.go:22: | Equal | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/struct.go:33: | String | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/struct.go:33: | String | 75.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/struct.go:41: | Get | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/struct.go:45: | Set | 58.5% |
| github.com/cloudquery/plugin-sdk/v4/scalar/struct.go:116: | DataType | 100.0% |
Expand All @@ -503,14 +505,14 @@
| github.com/cloudquery/plugin-sdk/v4/scalar/timestamp.go:56: | Get | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/timestamp.go:60: | Set | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/timestamp.go:121: | DecodeText | 87.5% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:16: | IsValid | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:20: | DataType | 83.3% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:35: | String | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:42: | Equal | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:53: | Get | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:57: | Set | 54.9% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:225: | validateValue | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:243: | getBitWidth | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:17: | IsValid | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:21: | DataType | 83.3% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:36: | String | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:43: | Equal | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:54: | Get | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:58: | Set | 55.3% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:228: | validateValue | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uint.go:246: | getBitWidth | 66.7% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uuid.go:17: | IsValid | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uuid.go:21: | DataType | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scalar/uuid.go:25: | String | 0.0% |
Expand Down Expand Up @@ -596,7 +598,7 @@
| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_debug.go:30: | syncTest | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_dfs.go:24: | syncDfs | 86.7% |
| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_dfs.go:81: | resolveTableDfs | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_dfs.go:159: | resolveResourcesDfs | 69.6% |
| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_dfs.go:159: | resolveResourcesDfs | 73.9% |
| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_round_robin.go:15: | syncRoundRobin | 85.2% |
| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_round_robin.go:69: | roundRobinInterleave | 100.0% |
| github.com/cloudquery/plugin-sdk/v4/scheduler/scheduler_shuffle.go:13: | syncShuffle | 87.1% |
Expand Down Expand Up @@ -938,4 +940,4 @@
| github.com/cloudquery/plugin-sdk/v4/writers/ticker.go:32: | Stop | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/writers/ticker.go:34: | Reset | 0.0% |
| github.com/cloudquery/plugin-sdk/v4/writers/ticker.go:36: | Chan | 0.0% |
| total: | (statements) | 56.1% |
| total: | (statements) | 56.3% |
Loading