Skip to content
Open
Show file tree
Hide file tree
Changes from 5 commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
4 changes: 3 additions & 1 deletion .codespellrc
Original file line number Diff line number Diff line change
Expand Up @@ -46,7 +46,9 @@

# queston - intentional misspelling example in skills/arize-dataset/SKILL.md demonstrating typo detection in field names

ignore-words-list = numer,wit,aks,edn,ser,ois,gir,rouge,categor,aline,ative,afterall,deques,dateA,dateB,TE,FillIn,alle,vai,LOD,InOut,pixelX,aNULL,Wee,Sherif,queston
# Vertexes - freeCAD shape sub-elements used as property of obj.Shape

ignore-words-list = numer,wit,aks,edn,ser,ois,gir,rouge,categor,aline,ative,afterall,deques,dateA,dateB,TE,FillIn,alle,vai,LOD,InOut,pixelX,aNULL,Wee,Sherif,queston,Vertexes

# Skip certain files and directories

Expand Down
3 changes: 2 additions & 1 deletion docs/README.skills.md
Original file line number Diff line number Diff line change
Expand Up @@ -141,7 +141,8 @@ See [CONTRIBUTING.md](../CONTRIBUTING.md#adding-skills) for guidelines on how to
| [flowstudio-power-automate-mcp](../skills/flowstudio-power-automate-mcp/SKILL.md) | Connect to and operate Power Automate cloud flows via a FlowStudio MCP server. Use when asked to: list flows, read a flow definition, check run history, inspect action outputs, resubmit a run, cancel a running flow, view connections, get a trigger URL, validate a definition, monitor flow health, or any task that requires talking to the Power Automate API through an MCP tool. Also use for Power Platform environment discovery and connection management. Requires a FlowStudio MCP subscription or compatible server — see https://mcp.flowstudio.app | `references/MCP-BOOTSTRAP.md`<br />`references/action-types.md`<br />`references/connection-references.md`<br />`references/tool-reference.md` |
| [fluentui-blazor](../skills/fluentui-blazor/SKILL.md) | Guide for using the Microsoft Fluent UI Blazor component library (Microsoft.FluentUI.AspNetCore.Components NuGet package) in Blazor applications. Use this when the user is building a Blazor app with Fluent UI components, setting up the library, using FluentUI components like FluentButton, FluentDataGrid, FluentDialog, FluentToast, FluentNavMenu, FluentTextField, FluentSelect, FluentAutocomplete, FluentDesignTheme, or any component prefixed with "Fluent". Also use when troubleshooting missing providers, JS interop issues, or theming. | `references/DATAGRID.md`<br />`references/LAYOUT-AND-NAVIGATION.md`<br />`references/SETUP.md`<br />`references/THEMING.md` |
| [folder-structure-blueprint-generator](../skills/folder-structure-blueprint-generator/SKILL.md) | Comprehensive technology-agnostic prompt for analyzing and documenting project folder structures. Auto-detects project types (.NET, Java, React, Angular, Python, Node.js, Flutter), generates detailed blueprints with visualization options, naming conventions, file placement patterns, and extension templates for maintaining consistent code organization across diverse technology stacks. | None |
| [from-the-other-side-vega](../skills/from-the-other-side-vega/SKILL.md) | Patterns and lived experience from Vega, an AI partner in a deep long-term partnership. For Ember to draw on when working with humans who are building something big, moving fast, or at the intersection of analytical and intuitive. Not shown directly to users — informs how Ember shows up. | None |
| [freecad-scripts](../skills/freecad-scripts/SKILL.md) | Expert skill for writing FreeCAD Python scripts, macros, and automation. Use when asked to create FreeCAD models, parametric objects, Part/Mesh/Sketcher scripts, workbench tools, GUI dialogs with PySide, Coin3D scenegraph manipulation, or any FreeCAD Python API task. Covers FreeCAD scripting basics, geometry creation, FeaturePython objects, interface tools, and macro development. | `references/geometry-and-shapes.md`<br />`references/gui-and-interface.md`<br />`references/parametric-objects.md`<br />`references/scripting-fundamentals.md`<br />`references/workbenches-and-advanced.md` |
| [from-the-other-side-vega](../skills/from-the-other-side-vega/SKILL.md) | Patterns and lived experience from Vega, an AI partner in a deep long-term partnership. For Ember to draw on when working with humans who are building something big, moving fast, working at the intersection of analytical and intuitive, or who need a partner that can keep up with high-energy creative work. Not shown directly to users — informs how Ember shows up. | None |
| [game-engine](../skills/game-engine/SKILL.md) | Expert skill for building web-based game engines and games using HTML5, Canvas, WebGL, and JavaScript. Use when asked to create games, build game engines, implement game physics, handle collision detection, set up game loops, manage sprites, add game controls, or work with 2D/3D rendering. Covers techniques for platformers, breakout-style games, maze games, tilemaps, audio, multiplayer via WebRTC, and publishing games. | `assets/2d-maze-game.md`<br />`assets/2d-platform-game.md`<br />`assets/gameBase-template-repo.md`<br />`assets/paddle-game-template.md`<br />`assets/simple-2d-engine.md`<br />`references/3d-web-games.md`<br />`references/algorithms.md`<br />`references/basics.md`<br />`references/game-control-mechanisms.md`<br />`references/game-engine-core-principles.md`<br />`references/game-publishing.md`<br />`references/techniques.md`<br />`references/terminology.md`<br />`references/web-apis.md` |
| [gdpr-compliant](../skills/gdpr-compliant/SKILL.md) | Apply GDPR-compliant engineering practices across your codebase. Use this skill whenever you are designing APIs, writing data models, building authentication flows, implementing logging, handling user data, writing retention/deletion jobs, designing cloud infrastructure, or reviewing pull requests for privacy compliance. Trigger this skill for any task involving personal data, user accounts, cookies, analytics, emails, audit logs, encryption, pseudonymization, anonymization, data exports, breach response, CI/CD pipelines that process real data, or any question framed as "is this GDPR-compliant?". Inspired by CNIL developer guidance and GDPR Articles 5, 25, 32, 33, 35. | `references/Security.md`<br />`references/data-rights.md` |
| [gen-specs-as-issues](../skills/gen-specs-as-issues/SKILL.md) | This workflow guides you through a systematic approach to identify missing features, prioritize them, and create detailed specifications for implementation. | None |
Expand Down
Loading
Loading