-
Notifications
You must be signed in to change notification settings - Fork 1
Add documentation for Lab Test Revenue and Count queries at SSMM #91
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Open
sonzsara
wants to merge
2
commits into
main
Choose a base branch
from
ENG-179
base: main
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Open
Changes from 1 commit
Commits
Show all changes
2 commits
Select commit
Hold shift + click to select a range
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,45 @@ | ||
|
|
||
| # Lab Test Revenue - SSMM | ||
|
|
||
| > Total revenue from lab test charge items linked to issued/balanced invoices | ||
|
|
||
| ## Purpose | ||
|
|
||
| Returns the total lab test revenue at SSMM by summing `total_price` of charge items whose `charge_item_definition` belongs to one of the lab test resource categories (`category_id IN (49, 50, 51, 52)`) and which are linked to a settled invoice. | ||
|
|
||
| ## Parameters | ||
|
|
||
| | Parameter | Type | Description | Example | | ||
| |-----------|------|-------------|---------| | ||
| | `DATE` | DATE | Filter by date range (typically `inv.created_date` or `ci.created_date`) | `inv.created_date BETWEEN '2026-05-01' AND '2026-05-04'` | | ||
|
|
||
| --- | ||
|
|
||
| ## Query | ||
|
|
||
| ```sql | ||
| SELECT | ||
| COALESCE(SUM(ci.total_price), 0) AS total_revenue_today | ||
|
sonzsara marked this conversation as resolved.
Outdated
|
||
| FROM emr_chargeitem ci | ||
| JOIN emr_chargeitemdefinition cid ON ci.charge_item_definition_id = cid.id | ||
| JOIN emr_resourcecategory rc ON cid.category_id = rc.id | ||
| JOIN emr_invoice inv ON ci.paid_invoice_id = inv.id | ||
| WHERE rc.id IN (49, 50, 51, 52) | ||
| AND ci.deleted = FALSE | ||
| AND inv.deleted = FALSE | ||
| AND ci.status IN ('paid', 'billed') | ||
| AND inv.status IN ('issued', 'balanced') | ||
| --[[AND {{DATE}}]] | ||
|
sonzsara marked this conversation as resolved.
|
||
| ; | ||
| ``` | ||
|
|
||
|
|
||
| ## Notes | ||
|
|
||
| - Hardcoded to `rc.id IN (49, 50, 51, 52)` — the lab test resource categories. Update if these IDs change or new lab categories are added. | ||
| - `COALESCE(SUM(...), 0)` ensures the result is `0` instead of `NULL` when no rows match. | ||
| - Metabase-specific filters (`[[...]]`) allow dynamic filtering in dashboards. | ||
|
|
||
| *Last updated: 2026-05-04* | ||
|
|
||
| ```` | ||
|
sonzsara marked this conversation as resolved.
|
||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change | ||||
|---|---|---|---|---|---|---|
| @@ -0,0 +1,41 @@ | ||||||
|
|
||||||
| # Lab Test Count - SSMM | ||||||
|
|
||||||
| > Total count of lab test charge items | ||||||
|
|
||||||
| ## Purpose | ||||||
|
|
||||||
| Returns the total number of lab tests at SSMM by counting charge items whose `charge_item_definition` belongs to one of the lab test resource categories (`category_id IN (49, 50, 51, 52)`) | ||||||
|
|
||||||
| ## Parameters | ||||||
|
|
||||||
| | Parameter | Type | Description | Example | | ||||||
| |-----------|------|-------------|---------| | ||||||
| | `DATE` | DATE | Filter by date range (typically `ci.created_date`) | `ci.created_date BETWEEN '2026-05-01' AND '2026-05-04'` | | ||||||
|
|
||||||
| --- | ||||||
|
|
||||||
| ## Query | ||||||
|
|
||||||
| ```sql | ||||||
| SELECT | ||||||
| COUNT(ci.id) AS total_tests_today | ||||||
|
Collaborator
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more.
Suggested change
|
||||||
| FROM emr_chargeitem ci | ||||||
| JOIN emr_chargeitemdefinition cid ON ci.charge_item_definition_id = cid.id | ||||||
| JOIN emr_resourcecategory rc ON cid.category_id = rc.id | ||||||
| WHERE rc.id IN (49, 50, 51, 52) | ||||||
| AND ci.deleted = FALSE | ||||||
| AND ci.status IN ('paid', 'billed', 'billable') | ||||||
| --[[AND {{DATE}}]] | ||||||
|
sonzsara marked this conversation as resolved.
|
||||||
| ; | ||||||
| ``` | ||||||
|
|
||||||
| ## Notes | ||||||
|
|
||||||
| - Hardcoded to `rc.id IN (49, 50, 51, 52)` — the lab test resource categories. Update if these category IDs change or new lab categories are added. | ||||||
| - Only active (`ci.deleted = FALSE`) charge items are included. | ||||||
| - Metabase-specific filters (`[[...]]`) allow dynamic filtering in dashboards | ||||||
|
|
||||||
| *Last updated: 2026-05-04* | ||||||
|
|
||||||
| ```` | ||||||
|
sonzsara marked this conversation as resolved.
|
||||||
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.