Building AI products that matter.
CTO @ Rivetta — Designing context engineering architectures for AI-powered K-webnovel translation. While many claim LLMs have "solved" translation, real-world demands prove otherwise: readers need cultural nuance and domain expertise that raw AI cannot deliver. I architect systems that bridge this gap.
CEO @ AlphaView — AI-driven stock news analysis platform. (Solopreneur)
26.02 Official Launch / Reached MAU 20k
|
CTO — K-Webnovel AI Translation Translating Korean webnovels for the US market. LLMs alone fail to satisfy readers—lacking domain knowledge and cultural understanding. I design context engineering architectures that deliver translations readers actually want. |
CEO — AI Stock Analysis Building alphaview.kr, an AI-powered platform that analyzes stock news and market signals to help investors make informed decisions. |
| Experience | Focus | |
|---|---|---|
| 🧬 | Neuroscience | Trans-synaptic retrograde signaling research |
| 📚 | 8 Years Literary Translation | Novels, webtoons, creative content |
| 🔧 | 3 Years Technical Translation | Documentation, ML papers, technical specs |
"This domain expertise informs my approach to AI systems that truly understand context—something raw LLMs consistently fail to achieve."
GPU Hill Climbing Ensemble for NVIDIA Merlin Framework
CTR prediction on 10M rows of real financial data (Recommender System)
📄 Technical Report (EN) | (KR)
Recommender System CTR Prediction NLP Prompt Engineering Time Series Computer Vision Tabular ML Anomaly Detection
171 PRs merged across 42 external projects.
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| multi-agent orchestration for Claude Code | 50 | |||
| workflow engine driven by specs instead of prompts | 39 | |||
| hooks, agent teams, and HUDs for Codex CLI | 13 | |||
| autonomous AI personal assistant infrastructure | 4 | |||
| managed coding-agents platform | 4 | |||
| Claude Code plugin with context/tool HUD | 4 | |||
| lightweight personal AI agent | 3 | |||
| multi-agent framework | 3 | |||
| open harness for coding agents | 2 | |||
| Go rebuild of OpenClaw with multi-tenant agent isolation | 2 | |||
| platform for agentic workflow development | 2 | |||
| visual builder for AI agents | 2 | |||
| framework for building and running agentic software at scale | 1 | |||
| TypeScript framework for AI apps and agents | 1 | |||
| multi-agent collaboration space | 1 | |||
| engineering skills library for coding agents | 1 | |||
| persistent memory for coding agents | 1 | |||
| self-evolving generic agent framework | 1 | |||
| native macOS runtime for local LLMs | 1 | |||
| tiny deployable coding agent | 1 | |||
| multi-tenant agent harness with LightRAG knowledge base | 1 | |||
| terminal-native AI coding agent | 1 | |||
| setup harness for OpenClaw | 1 | |||
| meta-skill that designs domain-specific agent teams | 1 | |||
| curated list of harness engineering tools and guides | 1 |
| Project | Description | Stars | Merged | Notes |
|---|---|---|---|---|
| time-series forecasting library | 3 | |||
| reusable computer vision tools | 3 | |||
| block-diffusion flash speculative decoding kernels | 2 | |||
| anomaly detection library | 2 | |||
| reactive Python notebook for experiments and apps | 2 | |||
| open-source AI voice studio | 2 | |||
| foundation models for time-series forecasting | 2 | |||
| unified framework for ML on time series | 1 | |||
| open source CLIP implementation | 1 | |||
| fast statistical and econometric forecasting | 1 | |||
| recommender system engine | 1 | |||
| tokenizer-free multilingual TTS | 1 |
| Project | Description | Stars | Merged |
|---|---|---|---|
| 10.5 GHz phased-array radar | 3 | ||
| WhatsApp CLI | 3 | ||
| self-hosted photo and video management | 1 | ||
| web scraping and browser automation library | 1 | ||
| map-to-poster generator | 1 |




