-
Notifications
You must be signed in to change notification settings - Fork 0
[WIP] Tech/dbt add marts #31
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from 3 commits
abc86d9
3f15816
29e4123
413fd3e
19c6857
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,30 @@ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| version: 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| models: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - name: mart_mensq_temperatures_sup_20deg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| description: > | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table métier utilisée par le dashboard Streamlit. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contient les mois avec température moyenne supérieure à 20°C. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| columns: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - name: annee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tests: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - not_null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - name: mois | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| tests: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - not_null | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comment on lines
+8
to
+17
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Contient les mois avec température moyenne supérieure à 20°C. | |
| columns: | |
| - name: annee | |
| tests: | |
| - not_null | |
| - name: mois | |
| tests: | |
| - not_null | |
| Contient, par année et zone géographique, des indicateurs sur les nuits avec température minimale supérieure ou égale à 20°C. | |
| columns: | |
| - name: annee | |
| tests: | |
| - not_null | |
| - name: z_geo | |
| tests: | |
| - not_null | |
| - name: nb_stations | |
| tests: | |
| - not_null | |
| - name: moy_nuits_ge_20 | |
| tests: | |
| - not_null |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,4 @@ | ||
| -- | ||
|
|
||
| select * | ||
| from {{ ref('int_mensq_pluviometrie_sup_100mm') }} |
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,4 @@ | ||
| -- | ||
|
|
||
| select * | ||
| from {{ ref('int_mensq_temperatures_sup_20deg') }} |
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
marts:is added undermodels.projet_ccbut has no value/config. In YAML this becomesnull, and dbt model configs expect a mapping for subdirectories; this can lead to dbt parsing/runtime errors or silently not applying intended marts configuration. Either remove this key or give it an explicit config block (e.g., set+schema/+materialized, or at least{}if it’s meant as a placeholder).