Skip to content

Restore data rather than flipping it again in argument name getter

ee59982
Select commit
Loading
Failed to load commit list.
Merged

[WebCryptoAPI] Add tests for argument read order #57614

Restore data rather than flipping it again in argument name getter
ee59982
Select commit
Loading
Failed to load commit list.
Community-TC Integration / wpt-firefox-nightly-stability succeeded Feb 16, 2026 in 11m 6s

Community-TC (pull_request)

Verify that all tests affected by a pull request are stable when executed in firefox.

Details

View task in Taskcluster | View logs in Taskcluster | View task group in Taskcluster

Task Status

Started: 2026-02-16T14:44:06.114Z
Resolved: 2026-02-16T14:51:12.477Z
Task Execution Time: 7 minutes, 6 seconds, 363 milliseconds
Task Status: completed
Reason Resolved: completed
TaskId: TdEkvPIwTku1Zd8Sz4I8WA
RunId: 0

Artifacts

- public/logs/live_backing.log
- public/logs/live.log
- public/results/checkrun.md

WPT Command: python3 ./wpt run --channel=nightly --verify --verify-no-chaos-mode --verify-repeat-loop=0 --verify-repeat-restart=10 --github-checks-text-file=/home/test/artifacts/checkrun.md --affected base_head --log-mach-level=info --log-mach=- -y --no-pause --no-restart-on-unexpected --install-fonts --verify-log-full --no-headless --binary=/home/test/build/firefox/firefox firefox


[taskcluster 2026-02-16 14:44:06.369Z] Task ID: TdEkvPIwTku1Zd8Sz4I8WA
[taskcluster 2026-02-16 14:44:06.369Z] Worker ID: 5286948648158928359
[taskcluster 2026-02-16 14:44:06.369Z] Worker Group: us-east1-c
[taskcluster 2026-02-16 14:44:06.369Z] Worker Node Type: projects/757942385826/machineTypes/n2-standard-4
[taskcluster 2026-02-16 14:44:06.369Z] Worker Pool: proj-wpt/ci
[taskcluster 2026-02-16 14:44:06.369Z] Worker Version: 46.1.0
[taskcluster 2026-02-16 14:44:06.369Z] Public IP: 34.23.180.221
[taskcluster 2026-02-16 14:44:06.369Z] Hostname: proj-wpt-ci-egbszf3bqlsc22e9xiicwq

[taskcluster 2026-02-16 14:44:07.034Z] === Task Starting ===
+ '[' '' ']'
+ '[' -d /etc/profile.d ']'
+ for i in /etc/profile.d/*.sh
+ '[' -r /etc/profile.d/01-locale-fix.sh ']'
+ . /etc/profile.d/01-locale-fix.sh
+++ /usr/bin/locale-check C.UTF-8
++ eval
+ for i in /etc/profile.d/*.sh
+ '[' -r /etc/profile.d/apps-bin-path.sh ']'
+ . /etc/profile.d/apps-bin-path.sh

...(381607 lines hidden)...

 3:24.81 INFO | `RSA-PSS with SHA-512, salted with altered plaintext after call`                   | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-256, salted with altered plaintext after call`                   | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-1 and no salt using privateKey to verify`                        | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-256 and no salt using privateKey to verify`                      | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-384 and no salt using privateKey to verify`                      | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-512 and no salt using privateKey to verify`                      | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-256, salted using privateKey to verify`                          | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-384, salted using privateKey to verify`                          | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-512, salted using privateKey to verify`                          | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-1 and no salt using publicKey to sign`                           | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-256 and no salt using publicKey to sign`                         | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-1, salted using privateKey to verify`                            | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-384 and no salt using publicKey to sign`                         | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-512 and no salt using publicKey to sign`                         | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-1, salted using publicKey to sign`                               | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-256, salted using publicKey to sign`                             | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-384, salted using publicKey to sign`                             | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-512, salted using publicKey to sign`                             | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-1 and no salt no verify usage`                                   | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-256 and no salt no verify usage`                                 | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-512 and no salt no verify usage`                                 | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-1, salted no verify usage`                                       | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-384 and no salt no verify usage`                                 | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-256, salted no verify usage`                                     | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-384, salted no verify usage`                                     | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-1 and no salt round trip`                                        | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-256 and no salt round trip`                                      | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-512, salted no verify usage`                                     | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-384 and no salt round trip`                                      | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-512 and no salt round trip`                                      | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-1, salted round trip`                                            | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-384, salted round trip`                                          | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-256, salted round trip`                                          | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-512, salted round trip`                                          | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-1 and no salt signing with wrong algorithm name`                 | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-256 and no salt signing with wrong algorithm name`               | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-512 and no salt signing with wrong algorithm name`               | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-1, salted signing with wrong algorithm name`                     | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-384 and no salt signing with wrong algorithm name`               | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-256, salted signing with wrong algorithm name`                   | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-384, salted signing with wrong algorithm name`                   | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-512, salted signing with wrong algorithm name`                   | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-1 and no salt verification with wrong algorithm name`            | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-256 and no salt verification with wrong algorithm name`          | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-384 and no salt verification with wrong algorithm name`          | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-512 and no salt verification with wrong algorithm name`          | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-256, salted verification with wrong algorithm name`              | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-384, salted verification with wrong algorithm name`              | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-512, salted verification with wrong algorithm name`              | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-1 and no salt verification failure with altered signature`       | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-1, salted verification with wrong algorithm name`                | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-256 and no salt verification failure with altered signature`     | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-384 and no salt verification failure with altered signature`     | PASS    |          |
 3:24.81 INFO | `RSA-PSS with SHA-1, salted verification failure with altered signature`           | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt verification failure with altered signature`     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted verification failure with altered signature`         | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted verification failure with altered signature`         | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted verification failure with altered signature`         | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt verification failure with wrong saltLength`      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt verification failure with wrong saltLength`        | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt verification failure with wrong saltLength`      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted verification failure with wrong saltLength`            | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt verification failure with wrong saltLength`      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted verification failure with wrong saltLength`          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted verification failure with wrong saltLength`          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted verification failure with wrong saltLength`          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt verification failure with altered plaintext`       | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt verification failure with altered plaintext`     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt verification failure with altered plaintext`     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt verification failure with altered plaintext`     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted verification failure with altered plaintext`           | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted verification failure with altered plaintext`         | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted verification failure with altered plaintext`         | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted verification failure with altered plaintext`         | PASS    |          |
 3:24.82 INFO 
 3:24.82 INFO ### /WebCryptoAPI/sign_verify/rsa_pss.https.any.worker.html ###
 3:24.82 INFO |                                      Subtest                                       | Results | Messages |
 3:24.82 INFO |------------------------------------------------------------------------------------|---------|----------|
 3:24.82 INFO |                                                                                    | OK      |          |
 3:24.82 INFO | `setup`                                                                            | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt verification`                                      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt verification`                                    | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt verification`                                    | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted verification`                                          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted verification`                                        | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted verification`                                        | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted verification`                                        | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt verification with altered signature during call`   | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt verification`                                    | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt verification with altered signature during call` | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt verification with altered signature during call` | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt verification with altered signature during call` | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted verification with altered signature during call`       | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted verification with altered signature during call`     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted verification with altered signature during call`     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted verification with altered signature during call`     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt verification with altered signature after call`  | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt verification with altered signature after call`  | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt verification with altered signature after call`  | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted verification with altered signature after call`        | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted verification with altered signature after call`      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted verification with altered signature after call`      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt verification with altered signature after call`    | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted verification with altered signature after call`      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt with altered plaintext during call`                | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt with altered plaintext during call`              | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt with altered plaintext during call`              | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted with altered plaintext during call`                    | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted with altered plaintext during call`                  | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted with altered plaintext during call`                  | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt with altered plaintext during call`              | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted with altered plaintext during call`                  | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt with altered plaintext after call`                 | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt with altered plaintext after call`               | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt with altered plaintext after call`               | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt with altered plaintext after call`               | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted with altered plaintext after call`                     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted with altered plaintext after call`                   | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted with altered plaintext after call`                   | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted with altered plaintext after call`                   | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt using privateKey to verify`                        | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt using privateKey to verify`                      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt using privateKey to verify`                      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted using privateKey to verify`                            | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted using privateKey to verify`                          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted using privateKey to verify`                          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt using privateKey to verify`                      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted using privateKey to verify`                          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt using publicKey to sign`                           | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt using publicKey to sign`                         | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt using publicKey to sign`                         | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt using publicKey to sign`                         | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted using publicKey to sign`                               | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted using publicKey to sign`                             | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted using publicKey to sign`                             | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted using publicKey to sign`                             | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt no verify usage`                                   | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt no verify usage`                                 | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt no verify usage`                                 | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt no verify usage`                                 | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted no verify usage`                                       | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted no verify usage`                                     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted no verify usage`                                     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt round trip`                                        | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt round trip`                                      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt round trip`                                      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt round trip`                                      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted round trip`                                            | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted round trip`                                          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted no verify usage`                                     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted round trip`                                          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted round trip`                                          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt signing with wrong algorithm name`               | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt signing with wrong algorithm name`                 | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt signing with wrong algorithm name`               | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt signing with wrong algorithm name`               | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted signing with wrong algorithm name`                     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted signing with wrong algorithm name`                   | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted signing with wrong algorithm name`                   | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt verification with wrong algorithm name`            | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted signing with wrong algorithm name`                   | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt verification with wrong algorithm name`          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt verification with wrong algorithm name`          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt verification with wrong algorithm name`          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted verification with wrong algorithm name`                | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted verification with wrong algorithm name`              | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted verification with wrong algorithm name`              | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted verification with wrong algorithm name`              | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt verification failure with altered signature`       | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt verification failure with altered signature`     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt verification failure with altered signature`     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt verification failure with altered signature`     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted verification failure with altered signature`         | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted verification failure with altered signature`         | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted verification failure with altered signature`         | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt verification failure with wrong saltLength`        | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted verification failure with altered signature`           | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt verification failure with wrong saltLength`      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt verification failure with wrong saltLength`      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt verification failure with wrong saltLength`      | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted verification failure with wrong saltLength`            | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted verification failure with wrong saltLength`          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted verification failure with wrong saltLength`          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted verification failure with wrong saltLength`          | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1 and no salt verification failure with altered plaintext`       | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256 and no salt verification failure with altered plaintext`     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384 and no salt verification failure with altered plaintext`     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512 and no salt verification failure with altered plaintext`     | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-1, salted verification failure with altered plaintext`           | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-256, salted verification failure with altered plaintext`         | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-384, salted verification failure with altered plaintext`         | PASS    |          |
 3:24.82 INFO | `RSA-PSS with SHA-512, salted verification failure with altered plaintext`         | PASS    |          |
 3:24.82 INFO 
 3:24.82 INFO ::: Running tests in a loop with restarts 10 times : PASS
 3:24.82 INFO :::
 3:24.82 INFO ::: Test verification PASS
 3:24.82 INFO :::
[taskcluster 2026-02-16 14:51:10.677Z] === Task Finished ===
[taskcluster 2026-02-16 14:51:11.105Z] Successful task run with exit code: 0 completed in 424.737 seconds