Skip to content

[WebCryptoAPI] Fix quotation marks in error messages

c1a94bb
Select commit
Loading
Failed to load commit list.
Merged

[WebCryptoAPI] Add tests for transferred ArrayBuffers #57656

[WebCryptoAPI] Fix quotation marks in error messages
c1a94bb
Select commit
Loading
Failed to load commit list.
Community-TC Integration / wpt-chrome-dev-stability succeeded Feb 26, 2026 in 6m 30s

Community-TC (pull_request)

Verify that all tests affected by a pull request are stable when executed in chrome.

Details

View task in Taskcluster | View logs in Taskcluster | View task group in Taskcluster

Task Status

Started: 2026-02-26T14:09:45.032Z
Resolved: 2026-02-26T14:16:01.073Z
Task Execution Time: 6 minutes, 16 seconds, 41 milliseconds
Task Status: completed
Reason Resolved: completed
TaskId: fMxY58pTSkqxBCCSWt6RlA
RunId: 0

Artifacts

- public/logs/live_backing.log
- public/logs/live.log
- public/results/checkrun.md

WPT Command: python3 ./wpt run --channel=dev --verify --verify-no-chaos-mode --verify-repeat-loop=0 --verify-repeat-restart=10 --github-checks-text-file=/home/test/artifacts/checkrun.md --affected base_head --log-mach-level=info --log-mach=- -y --no-pause --no-restart-on-unexpected --install-fonts --verify-log-full --no-headless --enable-swiftshader --install-browser --install-webdriver chrome


[taskcluster 2026-02-26 14:09:45.106Z] Task ID: fMxY58pTSkqxBCCSWt6RlA
[taskcluster 2026-02-26 14:09:45.106Z] Worker ID: 8530723956885155228
[taskcluster 2026-02-26 14:09:45.106Z] Worker Group: us-central1-f
[taskcluster 2026-02-26 14:09:45.106Z] Worker Node Type: projects/757942385826/machineTypes/n2-standard-4
[taskcluster 2026-02-26 14:09:45.106Z] Worker Pool: proj-wpt/ci
[taskcluster 2026-02-26 14:09:45.106Z] Worker Version: 46.1.0
[taskcluster 2026-02-26 14:09:45.106Z] Public IP: 34.135.157.95
[taskcluster 2026-02-26 14:09:45.106Z] Hostname: proj-wpt-ci-atsc2tflry25anjrx8xwzg

[taskcluster 2026-02-26 14:09:46.119Z] === Task Starting ===
+ '[' '' ']'
+ '[' -d /etc/profile.d ']'
+ for i in /etc/profile.d/*.sh
+ '[' -r /etc/profile.d/01-locale-fix.sh ']'
+ . /etc/profile.d/01-locale-fix.sh
+++ /usr/bin/locale-check C.UTF-8
++ eval
+ for i in /etc/profile.d/*.sh
+ '[' -r /etc/profile.d/apps-bin-path.sh ']'
+ . /etc/profile.d/apps-bin-path.sh

...(1569771 lines hidden)...

 3:55.68 INFO | `RSA-PSS with SHA-384, salted round trip`                                              | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted round trip`                                              | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt signing with wrong algorithm name`                     | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt signing with wrong algorithm name`                   | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt signing with wrong algorithm name`                   | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt signing with wrong algorithm name`                   | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted signing with wrong algorithm name`                         | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted signing with wrong algorithm name`                       | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted signing with wrong algorithm name`                       | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted signing with wrong algorithm name`                       | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt verification with wrong algorithm name`                | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt verification with wrong algorithm name`              | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt verification with wrong algorithm name`              | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt verification with wrong algorithm name`              | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted verification with wrong algorithm name`                    | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted verification with wrong algorithm name`                  | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted verification with wrong algorithm name`                  | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted verification with wrong algorithm name`                  | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt verification failure with altered signature`           | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt verification failure with altered signature`         | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt verification failure with altered signature`         | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt verification failure with altered signature`         | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted verification failure with altered signature`               | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted verification failure with altered signature`             | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted verification failure with altered signature`             | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted verification failure with altered signature`             | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt verification failure with wrong saltLength`            | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt verification failure with wrong saltLength`          | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt verification failure with wrong saltLength`          | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt verification failure with wrong saltLength`          | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted verification failure with wrong saltLength`                | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted verification failure with wrong saltLength`              | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted verification failure with wrong saltLength`              | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted verification failure with wrong saltLength`              | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt verification failure with altered plaintext`           | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt verification failure with altered plaintext`         | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt verification failure with altered plaintext`         | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt verification failure with altered plaintext`         | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted verification failure with altered plaintext`               | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted verification failure with altered plaintext`             | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted verification failure with altered plaintext`             | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted verification failure with altered plaintext`             | PASS    |                                                                   |
 3:55.68 INFO 
 3:55.68 INFO ### /WebCryptoAPI/sign_verify/rsa_pss.https.any.html ###
 3:55.68 INFO |                                        Subtest                                         | Results |                              Messages                             |
 3:55.68 INFO |----------------------------------------------------------------------------------------|---------|-------------------------------------------------------------------|
 3:55.68 INFO |                                                                                        | OK      |                                                                   |
 3:55.68 INFO | `setup`                                                                                | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt verification`                                          | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt verification`                                        | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt verification`                                        | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt verification`                                        | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted verification`                                              | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted verification`                                            | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted verification`                                            | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted verification`                                            | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt verification with altered signature during call`       | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt verification with altered signature during call`     | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt verification with altered signature during call`     | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt verification with altered signature during call`     | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted verification with altered signature during call`           | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted verification with altered signature during call`         | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted verification with altered signature during call`         | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted verification with altered signature during call`         | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt verification with altered signature after call`        | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt verification with altered signature after call`      | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt verification with altered signature after call`      | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt verification with altered signature after call`      | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted verification with altered signature after call`            | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted verification with altered signature after call`          | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted verification with altered signature after call`          | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted verification with altered signature after call`          | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt verification with transferred signature during call`   | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt verification with transferred signature during call` | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt verification with transferred signature during call` | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt verification with transferred signature during call` | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted verification with transferred signature during call`       | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted verification with transferred signature during call`     | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted verification with transferred signature during call`     | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted verification with transferred signature during call`     | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt verification with transferred signature after call`    | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt verification with transferred signature after call`  | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt verification with transferred signature after call`  | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt verification with transferred signature after call`  | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted verification with transferred signature after call`        | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted verification with transferred signature after call`      | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted verification with transferred signature after call`      | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted verification with transferred signature after call`      | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt with altered plaintext during call`                    | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt with altered plaintext during call`                  | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt with altered plaintext during call`                  | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt with altered plaintext during call`                  | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted with altered plaintext during call`                        | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted with altered plaintext during call`                      | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted with altered plaintext during call`                      | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted with altered plaintext during call`                      | FAIL    | `assert_true: Signature verified expected true got false`         |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt with altered plaintext after call`                     | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt with altered plaintext after call`                   | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt with altered plaintext after call`                   | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt with altered plaintext after call`                   | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted with altered plaintext after call`                         | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted with altered plaintext after call`                       | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted with altered plaintext after call`                       | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted with altered plaintext after call`                       | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt with transferred plaintext during call`                | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt with transferred plaintext during call`              | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt with transferred plaintext during call`              | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt with transferred plaintext during call`              | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted with transferred plaintext during call`                    | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted with transferred plaintext during call`                  | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted with transferred plaintext during call`                  | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted with transferred plaintext during call`                  | FAIL    | `assert_false: Signature is NOT verified expected false got true` |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt with transferred plaintext after call`                 | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt with transferred plaintext after call`               | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt with transferred plaintext after call`               | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt with transferred plaintext after call`               | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted with transferred plaintext after call`                     | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted with transferred plaintext after call`                   | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted with transferred plaintext after call`                   | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted with transferred plaintext after call`                   | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt using privateKey to verify`                            | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt using privateKey to verify`                          | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt using privateKey to verify`                          | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt using privateKey to verify`                          | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted using privateKey to verify`                                | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted using privateKey to verify`                              | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted using privateKey to verify`                              | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted using privateKey to verify`                              | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt using publicKey to sign`                               | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256 and no salt using publicKey to sign`                             | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384 and no salt using publicKey to sign`                             | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512 and no salt using publicKey to sign`                             | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1, salted using publicKey to sign`                                   | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-256, salted using publicKey to sign`                                 | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-384, salted using publicKey to sign`                                 | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-512, salted using publicKey to sign`                                 | PASS    |                                                                   |
 3:55.68 INFO | `RSA-PSS with SHA-1 and no salt no verify usage`                                       | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-256 and no salt no verify usage`                                     | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-384 and no salt no verify usage`                                     | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-512 and no salt no verify usage`                                     | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-1, salted no verify usage`                                           | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-256, salted no verify usage`                                         | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-384, salted no verify usage`                                         | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-512, salted no verify usage`                                         | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-1 and no salt round trip`                                            | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-256 and no salt round trip`                                          | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-384 and no salt round trip`                                          | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-512 and no salt round trip`                                          | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-1, salted round trip`                                                | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-256, salted round trip`                                              | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-384, salted round trip`                                              | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-512, salted round trip`                                              | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-1 and no salt signing with wrong algorithm name`                     | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-256 and no salt signing with wrong algorithm name`                   | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-384 and no salt signing with wrong algorithm name`                   | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-512 and no salt signing with wrong algorithm name`                   | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-1, salted signing with wrong algorithm name`                         | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-256, salted signing with wrong algorithm name`                       | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-384, salted signing with wrong algorithm name`                       | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-512, salted signing with wrong algorithm name`                       | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-1 and no salt verification with wrong algorithm name`                | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-256 and no salt verification with wrong algorithm name`              | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-384 and no salt verification with wrong algorithm name`              | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-512 and no salt verification with wrong algorithm name`              | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-1, salted verification with wrong algorithm name`                    | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-256, salted verification with wrong algorithm name`                  | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-384, salted verification with wrong algorithm name`                  | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-512, salted verification with wrong algorithm name`                  | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-1 and no salt verification failure with altered signature`           | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-256 and no salt verification failure with altered signature`         | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-384 and no salt verification failure with altered signature`         | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-512 and no salt verification failure with altered signature`         | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-1, salted verification failure with altered signature`               | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-256, salted verification failure with altered signature`             | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-384, salted verification failure with altered signature`             | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-512, salted verification failure with altered signature`             | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-1 and no salt verification failure with wrong saltLength`            | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-256 and no salt verification failure with wrong saltLength`          | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-384 and no salt verification failure with wrong saltLength`          | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-512 and no salt verification failure with wrong saltLength`          | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-1, salted verification failure with wrong saltLength`                | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-256, salted verification failure with wrong saltLength`              | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-384, salted verification failure with wrong saltLength`              | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-512, salted verification failure with wrong saltLength`              | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-1 and no salt verification failure with altered plaintext`           | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-256 and no salt verification failure with altered plaintext`         | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-384 and no salt verification failure with altered plaintext`         | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-512 and no salt verification failure with altered plaintext`         | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-1, salted verification failure with altered plaintext`               | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-256, salted verification failure with altered plaintext`             | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-384, salted verification failure with altered plaintext`             | PASS    |                                                                   |
 3:55.69 INFO | `RSA-PSS with SHA-512, salted verification failure with altered plaintext`             | PASS    |                                                                   |
 3:55.69 INFO 
 3:55.69 INFO ::: Running tests in a loop with restarts 10 times : PASS
 3:55.69 INFO :::
 3:55.69 INFO ::: Test verification PASS
 3:55.69 INFO :::
[taskcluster 2026-02-26 14:15:59.618Z] === Task Finished ===
[taskcluster 2026-02-26 14:16:00.009Z] Successful task run with exit code: 0 completed in 374.904 seconds