-
Notifications
You must be signed in to change notification settings - Fork 0
Created System Monitor pages #23
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,61 @@ | ||
| <!doctype html> | ||
| <html lang="en"> | ||
| <head> | ||
| <meta name="viewport" content="width=device-width, height=device-height, initial-scale=1"> | ||
| <link rel="stylesheet" href="../main.css"> | ||
| <link rel="stylesheet" href="uninstalled.css"> | ||
| <title>Uninstallation Feedback - System Monitor - Daniel Herr Software</title> | ||
| <link rel="icon" href="https://danielherr.software/images/system_monitor_32.png"> | ||
| </head> | ||
| <body> | ||
| <header> | ||
| <h1> | ||
| <a href="https://danielherr.software">Daniel Herr Software</a> | ||
| </h1> | ||
| <h2>System Monitor Uninstallation Feedback</h2> | ||
| </header> | ||
| <p>If you are experiencing a problem and would like help, you can ask on | ||
| <a href="https://www.reddit.com/r/Daniel_Herr_Software">Reddit</a> | ||
| or <a href="https://groups.google.com/g/daniel_herr_software">Google Groups</a>. | ||
| </p> | ||
| <form name="Uninstalled System Monitor" method="post" action="/Uninstalled/Submitted" netlify> | ||
| <fieldset> | ||
| <legend>What was the reason for uninstalling?</legend> | ||
| <label> | ||
| <input type="radio" name="reason" value="unneeded">no longer needed | ||
| </label> | ||
| <label> | ||
| <input type="radio" name="reason" value="alternative">found a better alternative | ||
| </label> | ||
| <label> | ||
| <input type="radio" name="reason" value="bugs">experienced bugs or problems | ||
| </label> | ||
| <label> | ||
| <input type="radio" name="reason" value="other">another reason | ||
| </label> | ||
| </fieldset> | ||
| <label> | ||
| How satisfied overall were you with System Monitor? | ||
| <input type="range" name="satisfaction" max="10" list="satisfaction"> | ||
| <datalist id="satisfaction"> | ||
| <option value="0">unsatisfied</option> | ||
| <option value="10">satisfied</option> | ||
| </datalist> | ||
| </label><br> | ||
| <label> | ||
| Have you experienced any specific problems?<br> | ||
| <textarea name="problems"></textarea> | ||
| </label><br> | ||
| <label> | ||
| Do you have any suggestions for improvements that could be made?<br> | ||
| <textarea name="improvements"></textarea> | ||
| </label><br> | ||
| </label> | ||
| <label> | ||
| Email (if a reply is desired): | ||
| <input type="email" name="email" size="40"> | ||
| </label><br> | ||
| <button type="submit">Submit Feedback</button> | ||
| </form> | ||
| </body> | ||
| </html> | ||
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @@ -0,0 +1,63 @@ | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <!doctype html> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <html lang="en"> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <head> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <link rel="stylesheet" href="main.css"> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <link rel="stylesheet" href="details.css"> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <link rel="icon" href="images/system_monitor_32.png"> | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| <title>System Monitor - Daniel Herr Software</title> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <meta name="viewport" content="width=device-width, height=device-height, initial-scale=1"> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <meta name="color-scheme" content="light dark"> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <link rel="canonical" href="https://danielherr.software/System_Monitor"> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <meta name="description" content="System Monitor is a Chrome App which Provides CPU, RAM, display, network, and battery information."> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| </head> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <body> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <header> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <h1> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <a href="/">Daniel Herr Software</a> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| </h1> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <h2> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <img src="images/system_monitor_32.png" alt="" width="32" height="32"> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| System Monitor | ||||||||||||||||||||||||||||||||||||||||||||||||||
| </h2> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| </header> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <main> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <p>Provides CPU, RAM, display, network, and battery information.</p> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <section> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <h3>Installation Options</h3> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <section> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <h4>Official Web Browser Store</h4> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <a href="https://chrome.google.com/webstore/detail/gaodmenekccdomeicdoldgdpcemlgiag">Chrome Web Store</a> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <br> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| </section> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <section> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <h4>Manual Extension Packages</h4> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <a href="https://packages.danielherr.software/CRX/System_Monitor/System_Monitor_4.0.2.0.crx">Chromium - CRXv3</a> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <br> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <a href="https://packages.danielherr.software/CRX/System_Monitor/System_Monitor_CWS_4.0.2.1.crx">Chrome Web Store</a> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <br> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| </section> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| </section> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <section> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <h3>Changelog</h3> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <ol reversed> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <li> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <h2>4.0 - May 8, 2026</h2> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <ul> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <li>Rename from Monitor Panel</li> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <li>Added full view UI surface with detailed CPU, RAM, battery, display, and network information</li> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <li>Moved settings directly into app instead of relying on Memory/Processor Monitor extensions settings</li> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <li>Combined CPU and RAM floating panels and added battery</li> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <li>Licensed app as GPLv3</li> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| </ul> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| </li> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| </ol> | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
Comment on lines
+43
to
+54
There was a problem hiding this comment. Choose a reason for hiding this commentThe reason will be displayed to describe this comment to others. Learn more. The indentation of the changelog section is inconsistent with the rest of the file. Additionally, the version header should be changed from
Suggested change
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| </section> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| </main> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <address> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| If you are experiencing a problem and would like help, you can ask on | ||||||||||||||||||||||||||||||||||||||||||||||||||
| <a href="https://www.reddit.com/r/Daniel_Herr_Software">Reddit</a> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| or <a href="https://groups.google.com/g/daniel_herr_software">Google Groups</a>. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| </address> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| </body> | ||||||||||||||||||||||||||||||||||||||||||||||||||
| </html> | ||||||||||||||||||||||||||||||||||||||||||||||||||
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
There was a problem hiding this comment.
Choose a reason for hiding this comment
The reason will be displayed to describe this comment to others. Learn more.
There is a redundant closing
</label>tag on line 53. Removing it ensures the HTML is well-formed and prevents potential rendering issues.