-
Notifications
You must be signed in to change notification settings - Fork 273
[DNM] WS-2370 - New nav on dual script languages #13915
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Draft
amoore108
wants to merge
11
commits into
latest
Choose a base branch
from
WS-2370-new-nav-dual-script-langs
base: latest
Could not load branches
Branch not found: {{ refName }}
Loading
Could not load tags
Nothing to show
Loading
Are you sure you want to change the base?
Some commits from the old base branch may be removed from the timeline,
and old review comments may become outdated.
Draft
Changes from 5 commits
Commits
Show all changes
11 commits
Select commit
Hold shift + click to select a range
64e3875
WS-2370 - New nav on dual script langs
amoore108 c28c5b9
Update Serbian SVG
amoore108 43b860d
Update Uzbek
amoore108 334eee1
Update UKChina SVG
amoore108 8b45ba8
Update Zhongwen SVG
amoore108 e1cd1a5
Update src/app/components/ThemeProvider/chameleonLogos/ukchina.tsx
amoore108 69553fc
`Header/ScriptLink` snapshot updates
amoore108 3afdf59
Remove test for script services not using `useNewNav` param
amoore108 1c47fc0
Update src/app/lib/utilities/fetchConfig/index.test.ts
amoore108 bf4be8f
Fix copilot errors
amoore108 3124ea5
Remove checks for nav being hidden when thats no longer the case with…
amoore108 File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,13 +1,11 @@ | ||
| import build from '.'; | ||
|
|
||
| export default build({ | ||
| width: 2029, | ||
| height: 425, | ||
| group: ( | ||
| <> | ||
| <path d="M759.928 265.75a4646.67 4646.67 0 00-23.49-37.242 2633.129 2633.129 0 00-23.49-36.2v73.442h-22.002V159.452h23.192a2668.556 2668.556 0 0123.713 36.052 2774.159 2774.159 0 0123.266 36.647v-72.699h22.004V265.75h-23.193zM804.187 159.452h73.146v19.03h-50.25v23.044h44.6v19.029h-44.6v26.166h53.074v19.03h-75.97V159.451zM982.101 265.75a3174.441 3174.441 0 01-9.886-35.978 3159.855 3159.855 0 01-9.44-35.977 2391.54 2391.54 0 01-9.218 35.977 2452.296 2452.296 0 01-9.812 35.978h-24.233a2032.839 2032.839 0 01-14.57-52.628c-4.66-17.74-9.069-35.63-13.231-53.67h24.976a2003.215 2003.215 0 007.88 41.33 1444.404 1444.404 0 008.77 40.586 3259.894 3259.894 0 0018.882-77.456h22.3a3251.95 3251.95 0 0018.732 75.821 1999.976 1999.976 0 008.624-39.843 1455.41 1455.41 0 007.73-40.438h24.53a1845.28 1845.28 0 01-13.23 53.67 2041.61 2041.61 0 01-14.57 52.628H982.1zM1077.471 267.98c-5.849 0-11.621-.645-17.32-1.932a66.227 66.227 0 01-16.427-6.096v-20.516c10.604 6.444 21.854 9.663 33.747 9.663 6.74 0 11.869-1.138 15.388-3.419 3.517-2.28 5.277-5.45 5.277-9.515 0-3.07-.868-5.475-2.601-7.21-1.735-1.733-4.04-3.122-6.913-4.163-2.876-1.04-6.096-2.007-9.663-2.899-5.85-1.387-11.002-2.974-15.462-4.757-4.46-1.784-8.228-3.889-11.3-6.319-3.072-2.427-5.402-5.352-6.987-8.771-1.586-3.42-2.378-7.508-2.378-12.265 0-6.74 1.71-12.537 5.129-17.395 3.42-4.855 8.25-8.597 14.495-11.225 6.244-2.624 13.678-3.939 22.3-3.939 5.65 0 11.2.646 16.651 1.933 5.45 1.289 10.356 3.024 14.719 5.203v20.22c-4.363-2.677-9.292-4.758-14.793-6.245-5.5-1.487-11.027-2.23-16.577-2.23-6.046 0-10.73 1.04-14.049 3.122-3.321 2.081-4.98 5.055-4.98 8.92 0 2.776.792 4.98 2.378 6.616 1.585 1.635 3.84 2.973 6.765 4.014 2.922 1.04 6.367 2.058 10.332 3.047 5.055 1.29 9.761 2.702 14.124 4.238 4.36 1.537 8.2 3.493 11.522 5.872 3.32 2.379 5.895 5.403 7.73 9.069 1.834 3.668 2.75 8.177 2.75 13.529 0 7.038-1.735 13.06-5.202 18.063-3.47 5.006-8.475 8.823-15.016 11.447-6.541 2.626-14.421 3.94-23.639 3.94z" /> | ||
| <path d="M141.733 141.732v141.733h141.732V141.732H141.733zm98.839 100.024c-2.422 3.42-5.873 6.06-10.353 7.917-4.482 1.859-9.865 2.788-16.152 2.788h-31.763v-79.725h29.92c8.816 0 15.646 1.767 20.488 5.297 4.841 3.531 7.264 8.604 7.264 15.22 0 3.79-.867 7.08-2.602 9.868-1.735 2.787-4.3 5-7.697 6.634 4.697 1.561 8.293 4.033 10.786 7.415 2.494 3.383 3.74 7.49 3.74 12.321 0 4.758-1.21 8.847-3.631 12.265zm-20.272-38.97c2.204-1.82 3.307-4.366 3.307-7.638 0-6.317-4.302-9.477-12.901-9.477h-12.25v19.847h12.25c4.19 0 7.389-.91 9.594-2.732zm-7.534 15.22h-14.31v21.52h14.093c4.841 0 8.564-.91 11.166-2.731 2.601-1.821 3.902-4.441 3.902-7.861 0-7.285-4.95-10.928-14.851-10.928zM318.898 141.732v141.733h141.733V141.732H318.898zm98.839 100.024c-2.422 3.42-5.873 6.06-10.352 7.917-4.483 1.859-9.866 2.788-16.153 2.788H359.47v-79.725h29.92c8.816 0 15.646 1.767 20.489 5.296 4.84 3.532 7.263 8.605 7.263 15.22 0 3.792-.867 7.081-2.602 9.869-1.735 2.787-4.3 5-7.697 6.634 4.698 1.56 8.294 4.033 10.787 7.415 2.493 3.383 3.74 7.49 3.74 12.321 0 4.758-1.211 8.847-3.632 12.265zm-20.272-38.97c2.204-1.82 3.307-4.366 3.307-7.638 0-6.317-4.301-9.477-12.9-9.477h-12.25v19.847h12.25c4.19 0 7.388-.91 9.593-2.732zm-7.534 15.22h-14.31v21.52h14.093c4.841 0 8.564-.91 11.166-2.732 2.602-1.82 3.903-4.44 3.903-7.86 0-7.285-4.952-10.928-14.852-10.928zM496.064 283.465h141.732V141.732H496.064v141.733zm101.793-36.057c-3.302 1.822-7.128 3.261-11.478 4.316-4.352 1.056-8.929 1.586-13.73 1.586-6.376 0-12.115-.93-17.216-2.787-5.103-1.858-9.416-4.536-12.941-8.033-3.527-3.498-6.228-7.777-8.103-12.842-1.875-5.063-2.813-10.766-2.813-17.105 0-6.192.974-11.784 2.926-16.776 1.95-4.99 4.763-9.271 8.44-12.842 3.675-3.569 8.083-6.301 13.222-8.197 5.138-1.893 10.896-2.841 17.274-2.841 4.425 0 8.608.456 12.547 1.366 3.938.912 7.596 2.24 10.972 3.99v15.518a36.771 36.771 0 00-10.016-4.644c-3.6-1.056-7.39-1.585-11.365-1.585-5.477 0-10.148 1.021-14.01 3.06-3.865 2.04-6.828 4.992-8.89 8.853-2.065 3.863-3.095 8.562-3.095 14.098 0 5.539.994 10.257 2.983 14.154 1.986 3.898 4.875 6.868 8.664 8.907 3.788 2.04 8.383 3.06 13.785 3.06 8.252 0 15.867-2.148 22.844-6.448v15.192z" /> | ||
| <path d="M1227.33 252.46a2611.25 2611.25 0 00-12.989-20.07 4062.368 4062.368 0 00-13.213-20.07 1248.211 1248.211 0 00-13.046-19.29v59.43h-13.603v-79.723h14.272c6.69 9.664 13.286 19.4 19.791 29.213A2195.026 2195.026 0 011228 231.833v-59.096h13.603v79.724h-14.272zM1315.752 252.46a767.985 767.985 0 00-3.402-9.756 789.54 789.54 0 00-3.511-9.645h-34.901a426.384 426.384 0 00-3.456 9.645c-1.116 3.233-2.23 6.486-3.345 9.757h-14.942a1549.463 1549.463 0 0115.667-40.922 1281.146 1281.146 0 0116.223-38.802h15.052a2020.363 2020.363 0 0116.447 39.917 2148.048 2148.048 0 0115.444 39.807h-15.276zm-37.466-31.22h26.204a2376.51 2376.51 0 00-6.467-17.394 1172.58 1172.58 0 00-6.58-17.06 778.361 778.361 0 00-6.745 17.115 958.986 958.986 0 00-6.412 17.339zM1389.565 254.133c-4.312 0-8.586-.485-12.823-1.45-4.236-.964-8.214-2.453-11.93-4.46V235.29c7.655 4.757 15.981 7.135 24.976 7.135 5.575 0 9.868-1.04 12.878-3.122 3.011-2.08 4.516-4.942 4.516-8.586 0-2.08-.445-3.807-1.338-5.184-.891-1.374-2.1-2.527-3.624-3.456-1.524-.93-3.271-1.691-5.24-2.287a116.15 116.15 0 00-6.189-1.673c-3.94-.964-7.525-2.062-10.76-3.289-3.233-1.226-6.02-2.693-8.362-4.404-2.342-1.709-4.145-3.827-5.407-6.356-1.266-2.526-1.896-5.611-1.896-9.254 0-4.906 1.227-9.124 3.679-12.655 2.453-3.53 5.946-6.262 10.481-8.196 4.534-1.932 9.924-2.899 16.169-2.899 4.087 0 8.138.484 12.153 1.45 4.014.967 7.582 2.268 10.704 3.903v12.598c-2.974-1.856-6.45-3.362-10.426-4.515-3.977-1.152-8.195-1.728-12.655-1.728-5.056 0-8.995.947-11.819 2.843-2.826 1.896-4.237 4.59-4.237 8.084 0 2.527.669 4.516 2.007 5.965 1.338 1.45 3.233 2.604 5.687 3.457 2.453.856 5.313 1.692 8.586 2.509 3.567.892 6.968 1.895 10.202 3.01 3.233 1.115 6.094 2.548 8.585 4.293a18.627 18.627 0 015.855 6.635c1.41 2.675 2.118 6.02 2.118 10.035 0 5.129-1.265 9.516-3.791 13.156-2.529 3.644-6.189 6.45-10.983 8.42-4.795 1.968-10.501 2.954-17.116 2.954zM1447.547 221.909v30.552h-13.938v-79.724h27.43c10.33 0 18.248 2.138 23.75 6.411 5.5 4.276 8.25 10.352 8.25 18.23 0 5.28-1.338 9.795-4.014 13.548-2.676 3.755-6.505 6.562-11.484 8.418a880.698 880.698 0 0110.369 16.28 723.729 723.729 0 0110.146 16.837h-16.278a621.708 621.708 0 00-8.864-15.388 1873.232 1873.232 0 00-9.2-15.276c-.891.075-1.822.112-2.787.112h-13.38zm0-37.91v26.649h12.6c6.169 0 10.815-1.06 13.937-3.178 3.123-2.12 4.683-5.482 4.683-10.091 0-4.609-1.56-7.99-4.683-10.147-3.122-2.155-7.732-3.233-13.826-3.233h-12.711zM1508.873 252.46v-79.723h27.094c10.109 0 17.858 2.212 23.249 6.634 5.388 4.424 8.084 10.76 8.084 19.01 0 5.428-1.227 10.056-3.68 13.883-2.453 3.829-6.02 6.728-10.704 8.697-4.683 1.971-10.37 2.955-17.06 2.955h-13.045v28.545h-13.938zM1522.811 184v28.655h12.153c6.02 0 10.538-1.15 13.547-3.457 3.011-2.302 4.516-5.909 4.516-10.815s-1.505-8.53-4.516-10.871c-3.01-2.342-7.489-3.512-13.435-3.512h-12.265zM1602.645 254.133c-4.312 0-8.585-.485-12.822-1.45-4.237-.964-8.214-2.453-11.931-4.46V235.29c7.655 4.757 15.981 7.135 24.977 7.135 5.575 0 9.867-1.04 12.878-3.122 3.01-2.08 4.515-4.942 4.515-8.586 0-2.08-.445-3.807-1.337-5.184-.892-1.374-2.101-2.527-3.625-3.456-1.524-.93-3.271-1.691-5.24-2.287a116.15 116.15 0 00-6.188-1.673c-3.94-.964-7.526-2.062-10.76-3.289-3.234-1.226-6.021-2.693-8.363-4.404-2.342-1.709-4.144-3.827-5.407-6.356-1.266-2.526-1.896-5.611-1.896-9.254 0-4.906 1.227-9.124 3.68-12.655 2.452-3.53 5.946-6.262 10.48-8.196 4.534-1.932 9.925-2.899 16.169-2.899 4.087 0 8.139.484 12.153 1.45 4.014.967 7.583 2.268 10.705 3.903v12.598c-2.975-1.856-6.45-3.362-10.426-4.515-3.978-1.152-8.196-1.728-12.656-1.728-5.055 0-8.995.947-11.818 2.843-2.826 1.896-4.238 4.59-4.238 8.084 0 2.527.67 4.516 2.007 5.965 1.338 1.45 3.234 2.604 5.687 3.457 2.453.856 5.313 1.692 8.586 2.509 3.567.892 6.969 1.895 10.202 3.01 3.234 1.115 6.094 2.548 8.585 4.293a18.627 18.627 0 015.855 6.635c1.411 2.675 2.118 6.02 2.118 10.035 0 5.129-1.265 9.516-3.79 13.156-2.53 3.644-6.19 6.45-10.984 8.42-4.795 1.968-10.5 2.954-17.116 2.954zM1666.09 216.78h-4.126v35.68h-14.16v-79.723h14.16v32.335h4.349c5.425-5.575 10.554-11 15.387-16.28 4.831-5.277 9.662-10.628 14.495-16.055h17.171a1183.01 1183.01 0 01-17.45 18.844 2733.815 2733.815 0 01-18.007 18.843 5052.043 5052.043 0 0119.29 20.74 1423.092 1423.092 0 0119.29 21.297h-18.287a2852.892 2852.892 0 00-15.722-17.785 950.938 950.938 0 00-16.39-17.896zM1754.176 171.064c5.946 0 11.299.967 16.057 2.9 4.755 1.933 8.864 4.72 12.32 8.362 3.457 3.643 6.095 8.028 7.917 13.157 1.82 5.13 2.732 10.854 2.732 17.171 0 6.319-.912 12.025-2.732 17.116-1.822 5.093-4.442 9.46-7.861 13.102-3.42 3.642-7.526 6.43-12.32 8.362-4.796 1.932-10.167 2.899-16.113 2.899-5.948 0-11.3-.967-16.056-2.899-4.758-1.932-8.865-4.72-12.32-8.362-3.458-3.642-6.098-8.029-7.918-13.158-1.822-5.129-2.731-10.852-2.731-17.17 0-6.318.909-12.024 2.731-17.116 1.82-5.091 4.442-9.46 7.862-13.102 3.418-3.642 7.525-6.429 12.32-8.363 4.795-1.932 10.164-2.899 16.112-2.899zm0 70.804c5.054 0 9.403-1.171 13.046-3.513 3.641-2.34 6.429-5.687 8.362-10.034 1.933-4.349 2.9-9.57 2.9-15.667 0-6.169-.967-11.428-2.9-15.777-1.933-4.349-4.72-7.694-8.362-10.035-3.643-2.342-7.992-3.513-13.046-3.513-5.056 0-9.405 1.17-13.045 3.513-3.643 2.341-6.431 5.686-8.363 10.035-1.935 4.349-2.9 9.571-2.9 15.666 0 6.096.965 11.336 2.9 15.722 1.932 4.387 4.72 7.75 8.363 10.09 3.64 2.342 7.989 3.513 13.045 3.513zM1840.814 237.408a783.806 783.806 0 01-11.039-21.576 1621.81 1621.81 0 01-10.481-21.687v58.316h-13.492v-79.724h16.614a1508.586 1508.586 0 0024.53 51.96 2064.94 2064.94 0 0012.377-25.646 858.822 858.822 0 0011.93-26.314h16.28v79.724h-13.492v-58.54a1467.865 1467.865 0 01-21.52 43.486h-11.707z" /> | ||
| </> | ||
| ), | ||
|
amoore108 marked this conversation as resolved.
|
||
| viewbox: { minY: 145, minX: 690, width: 1200, height: 135 }, | ||
| }); | ||
27 changes: 6 additions & 21 deletions
27
src/app/components/ThemeProvider/chameleonLogos/ukchina.tsx
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -1,27 +1,12 @@ | ||
| import buildLogo from '.'; | ||
|
|
||
| const height = 24.59; | ||
| const width = 162.6154; | ||
|
|
||
| export default buildLogo({ | ||
| height, | ||
| width, | ||
| group: ( | ||
| <g | ||
| fillRule="evenodd" | ||
| stroke="#000" | ||
| strokeWidth=".335" | ||
| style={{ stroke: '#fff' }} | ||
| > | ||
| <path d="M92.89 0v22.59" /> | ||
| <path d="M118.12 14.17c1.31 2.24 3.75 3.52 7.23 4a5.78 5.78 0 0 0-.87 1.22c-3.61-.64-6.07-2.11-7.5-4.77-.84 1.91-2.88 3.62-7.61 4.77a6.3 6.3 0 0 0-.82-1.13c4.55-1 6.38-2.48 7.1-4.1h-6.78V12.9h1.88V8.65h5.37V6.56h1.38v2.1h5.63v4.24h1.78v1.28zm-5.19-8.54h-3.84V4.39h3.84V2.73h1.33v1.66h5.15V2.73h1.33v1.66h3.86v1.24h-3.86v1.89h-1.33V5.63h-5.15v1.89h-1.33zM116 12.9a7.91 7.91 0 0 0 .09-1.31V9.87h-4.06v3zm1.48-3v1.7a10.32 10.32 0 0 1-.07 1.29h4.35v-3zM132.81 3.11a33 33 0 0 1-1.82 4v12.22h-1.29V9.23a17.57 17.57 0 0 1-1.6 2.06 12.47 12.47 0 0 0-.77-1.33 20.67 20.67 0 0 0 4.21-7.21zm6.38-.22l-.47.89a17.76 17.76 0 0 0 5.7 5.37 5.25 5.25 0 0 0-.95 1.06A21.22 21.22 0 0 1 138 4.9a18.65 18.65 0 0 1-5.65 5.54 3.64 3.64 0 0 0-.89-1 16.08 16.08 0 0 0 6.28-6.79zm1.59 14.9c1 0 1.11-.4 1.24-2.51a3.82 3.82 0 0 0 1.22.53c-.18 2.51-.6 3.21-2.39 3.21h-4c-2 0-2.59-.44-2.59-2.11V9.38h1.33v3.83a37.8 37.8 0 0 0 5.48-3l.87 1.15a48 48 0 0 1-6.36 3.15v2.39c0 .73.2.89 1.33.89zM162.27 17.56c0 .86-.24 1.28-.82 1.51a10.38 10.38 0 0 1-3.21.24 6.79 6.79 0 0 0-.51-1.35c1.2.05 2.39 0 2.73 0s.47-.13.47-.44V5.1H148.7v14.23h-1.35V3.82h14.92zm-8.27-2.5c-.35-.66-.84-1.46-1.38-2.31a14.56 14.56 0 0 1-2.71 4.32 10.63 10.63 0 0 0-1.06-.75 12.36 12.36 0 0 0 2.91-4.77c-.8-1.15-1.69-2.33-2.51-3.33l.84-.75c.71.82 1.44 1.77 2.13 2.7a32.5 32.5 0 0 0 .78-3.81l1.24.13a33 33 0 0 1-1.17 4.92c.71 1 1.35 2 1.79 2.79zm5.25.55a29.36 29.36 0 0 0-1.49-2.77 13.92 13.92 0 0 1-2.76 4.37 8 8 0 0 0-1.07-.75 12 12 0 0 0 3-4.9c-.78-1.15-1.66-2.33-2.48-3.35l.87-.67c.69.8 1.38 1.71 2 2.62a28.72 28.72 0 0 0 .78-3.77l1.22.13a30.55 30.55 0 0 1-1.13 4.92 26.5 26.5 0 0 1 1.93 3.39zM76.73.28v21.85H53.51V.28zm-4.62 14.58l-.37.23a10.85 10.85 0 0 1-5.53 1.69c-3.8 0-6.31-2.27-6.32-5.55s2.62-5.58 6.22-5.59a10.93 10.93 0 0 1 5.47 1.56l.36.2V4.47l-.16-.06a15.06 15.06 0 0 0-5.65-1.27 9.62 9.62 0 0 0-6.53 2.34 7.9 7.9 0 0 0-2.59 6 7.7 7.7 0 0 0 2.16 5.17A9.1 9.1 0 0 0 66 19.28a12.73 12.73 0 0 0 6-1.37l.14-.07zM50 .28v21.85H26.75V.28zm-5.54 14.48A4.21 4.21 0 0 0 41 10.69a3.87 3.87 0 0 0 1.35-1.08A3.41 3.41 0 0 0 43 7.47a3.8 3.8 0 0 0-1.27-2.85 5.76 5.76 0 0 0-4-1.29h-4.89v15.75h5.81a6.54 6.54 0 0 0 4.46-1.39 3.88 3.88 0 0 0 1.35-2.93z" /> | ||
| <path d="M41.57 14.45a1.86 1.86 0 0 1-.63 1.45 3.85 3.85 0 0 1-2.6.72h-2.68v-4.3h2.56a4.45 4.45 0 0 1 2.57.62 1.76 1.76 0 0 1 .78 1.51zM39.4 9.31a1.84 1.84 0 0 0 .74-1.63 1.66 1.66 0 0 0-.53-1.31 3 3 0 0 0-2.05-.57h-1.9v4.07H37a4.21 4.21 0 0 0 2.4-.56zM23.22.28v21.85H0V.28zM17.7 14.76a4.21 4.21 0 0 0-3.43-4.07 3.86 3.86 0 0 0 1.35-1.08 3.41 3.41 0 0 0 .65-2.13A3.8 3.8 0 0 0 15 4.63a5.76 5.76 0 0 0-4-1.29H6v15.74h5.9a6.54 6.54 0 0 0 4.46-1.39 3.89 3.89 0 0 0 1.34-2.93z" /> | ||
| <path d="M12.64 9.31a1.85 1.85 0 0 0 .74-1.63 1.66 1.66 0 0 0-.53-1.31 3 3 0 0 0-2.05-.57H8.91v4.07h1.3a4.21 4.21 0 0 0 2.43-.56zM14 12.94a4.45 4.45 0 0 0-2.57-.62H8.91v4.29h2.68a3.85 3.85 0 0 0 2.6-.72 1.86 1.86 0 0 0 .63-1.45 1.76 1.76 0 0 0-.82-1.5z" /> | ||
| <path d="M92.89 0v22.59" strokeWidth="2" style={{ stroke: '#fff' }} /> | ||
| </g> | ||
| <> | ||
| <path d="M759.928 265.75a4646.67 4646.67 0 00-23.49-37.242 2633.129 2633.129 0 00-23.49-36.2v73.442h-22.003V159.452h23.192a2668.556 2668.556 0 0123.714 36.052 2774.159 2774.159 0 0123.266 36.647v-72.699h22.003V265.75h-23.192zM804.187 159.452h73.145v19.03h-50.25v23.044h44.6v19.029h-44.6v26.166h53.075v19.03h-75.97V159.451zM982.1 265.75a3174.441 3174.441 0 01-9.885-35.978 3159.855 3159.855 0 01-9.441-35.977 2391.54 2391.54 0 01-9.218 35.977 2452.296 2452.296 0 01-9.811 35.978H919.51a2032.839 2032.839 0 01-14.57-52.628c-4.659-17.74-9.068-35.63-13.23-53.67h24.975a2003.215 2003.215 0 007.88 41.33 1444.404 1444.404 0 008.771 40.586 3259.894 3259.894 0 0018.881-77.456h22.3a3251.95 3251.95 0 0018.733 75.821 1999.976 1999.976 0 008.623-39.843 1455.41 1455.41 0 007.73-40.438h24.531a1845.28 1845.28 0 01-13.231 53.67 2041.61 2041.61 0 01-14.57 52.628h-24.233zM1077.471 267.98c-5.85 0-11.622-.645-17.32-1.932a66.227 66.227 0 01-16.428-6.096v-20.516c10.604 6.444 21.854 9.663 33.748 9.663 6.74 0 11.868-1.138 15.387-3.419 3.517-2.28 5.278-5.45 5.278-9.515 0-3.07-.868-5.475-2.602-7.21-1.735-1.733-4.04-3.122-6.913-4.163-2.876-1.04-6.095-2.007-9.663-2.899-5.85-1.387-11.002-2.974-15.462-4.757-4.46-1.784-8.228-3.889-11.299-6.319-3.073-2.427-5.403-5.352-6.987-8.771-1.587-3.42-2.379-7.508-2.379-12.265 0-6.74 1.71-12.537 5.13-17.395 3.419-4.855 8.25-8.597 14.495-11.225 6.244-2.624 13.677-3.939 22.3-3.939 5.65 0 11.2.646 16.65 1.933 5.45 1.289 10.357 3.024 14.72 5.203v20.22c-4.363-2.677-9.293-4.758-14.793-6.245-5.501-1.487-11.027-2.23-16.577-2.23-6.047 0-10.73 1.04-14.05 3.122-3.32 2.081-4.98 5.055-4.98 8.92 0 2.776.792 4.98 2.379 6.616 1.584 1.635 3.84 2.973 6.765 4.014 2.922 1.04 6.367 2.058 10.332 3.047 5.055 1.29 9.76 2.702 14.124 4.238 4.36 1.537 8.2 3.493 11.521 5.872 3.32 2.379 5.896 5.403 7.731 9.069 1.833 3.668 2.75 8.177 2.75 13.529 0 7.038-1.735 13.06-5.203 18.063-3.47 5.006-8.474 8.823-15.016 11.447-6.54 2.626-14.42 3.94-23.638 3.94z" /> | ||
| <path d="M141.733 141.732v141.733h141.732V141.732H141.733zm98.838 100.024c-2.422 3.42-5.872 6.06-10.352 7.917-4.482 1.859-9.865 2.788-16.153 2.788h-31.763v-79.725h29.92c8.817 0 15.646 1.767 20.489 5.297 4.84 3.531 7.263 8.604 7.263 15.22 0 3.79-.867 7.08-2.602 9.868-1.734 2.787-4.3 5-7.697 6.634 4.698 1.561 8.294 4.033 10.787 7.415 2.493 3.383 3.74 7.49 3.74 12.321 0 4.758-1.211 8.847-3.632 12.265zm-20.271-38.97c2.203-1.82 3.306-4.366 3.306-7.638 0-6.317-4.301-9.477-12.9-9.477h-12.25v19.847h12.25c4.19 0 7.388-.91 9.594-2.732zm-7.535 15.22h-14.309v21.52h14.093c4.84 0 8.564-.91 11.165-2.731 2.602-1.821 3.903-4.441 3.903-7.861 0-7.285-4.951-10.928-14.852-10.928zM318.898 141.732v141.733H460.63V141.732H318.898zm98.839 100.024c-2.422 3.42-5.873 6.06-10.353 7.917-4.482 1.859-9.865 2.788-16.152 2.788h-31.763v-79.725h29.92c8.816 0 15.646 1.767 20.488 5.296 4.841 3.532 7.264 8.605 7.264 15.22 0 3.792-.868 7.081-2.602 9.869-1.735 2.787-4.301 5-7.697 6.634 4.697 1.56 8.293 4.033 10.786 7.415 2.494 3.383 3.74 7.49 3.74 12.321 0 4.758-1.21 8.847-3.631 12.265zm-20.272-38.97c2.204-1.82 3.307-4.366 3.307-7.638 0-6.317-4.302-9.477-12.901-9.477h-12.25v19.847h12.25c4.19 0 7.389-.91 9.594-2.732zm-7.534 15.22h-14.31v21.52h14.093c4.841 0 8.564-.91 11.166-2.732 2.601-1.82 3.902-4.44 3.902-7.86 0-7.285-4.95-10.928-14.851-10.928zM496.063 283.465h141.733V141.732H496.063v141.733zm101.794-36.057c-3.303 1.822-7.128 3.261-11.478 4.316-4.352 1.056-8.93 1.586-13.73 1.586-6.377 0-12.116-.93-17.217-2.787-5.102-1.858-9.415-4.536-12.94-8.033-3.528-3.498-6.228-7.777-8.103-12.842-1.875-5.063-2.813-10.766-2.813-17.105 0-6.192.974-11.784 2.926-16.776 1.95-4.99 4.763-9.271 8.44-12.842 3.674-3.569 8.082-6.301 13.222-8.197 5.138-1.893 10.896-2.841 17.273-2.841 4.426 0 8.609.456 12.548 1.366 3.938.912 7.595 2.24 10.971 3.99v15.518a36.771 36.771 0 00-10.015-4.644c-3.6-1.056-7.39-1.585-11.365-1.585-5.477 0-10.148 1.021-14.01 3.06-3.865 2.04-6.828 4.992-8.89 8.853-2.065 3.863-3.095 8.562-3.095 14.098 0 5.539.993 10.257 2.982 14.154 1.987 3.898 4.876 6.868 8.665 8.907 3.788 2.04 8.383 3.06 13.785 3.06 8.252 0 15.866-2.148 22.844-6.448v15.192z" /> | ||
|
amoore108 marked this conversation as resolved.
Outdated
|
||
| <path d="M1183.002 224.608h27.464v32.477h8.926v-32.477h27.563v5.713h8.827v-48.123h-36.39V164.35h-8.926v17.847h-35.992v48.626h8.528v-6.216zm27.464-33.887v25.364h-27.464v-25.364h27.464zm36.49 0v25.364h-27.564v-25.364h27.563zM1268.38 249.165l.678.72c1.572 1.67 3.932 5.228 4.59 6.92l.206.531.542-.175c16.627-5.373 29.882-12.353 40.504-21.328 11.305 10.055 24.81 17.002 41.267 21.233l.463.12.221-.425c1.046-2.003 3.435-5.393 5.19-7.057l.814-.77-1.09-.255c-15.46-3.625-28.897-10.12-39.95-19.308 10.105-10.345 17.896-23.294 23.797-39.55h15.619v-8.53h-41.607v-16.94h-8.727v16.94h-40.8v8.53h14.916c5.814 16.08 13.475 29.092 23.401 39.738-10.363 8.395-23.156 14.722-39.085 19.332l-.948.274zm46.835-25.82c-8.829-9.149-15.785-20.42-20.69-33.525h41.181c-5.006 13.54-11.717 24.52-20.49 33.525z" /> | ||
| </> | ||
| ), | ||
| viewbox: { | ||
| height, | ||
| width, | ||
| }, | ||
| viewbox: { minY: 145, minX: 690, width: 680, height: 135 }, | ||
|
amoore108 marked this conversation as resolved.
|
||
| }); | ||
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.